| TSX Short Positions | ||||||||
| Short positions outstanding at Mar. 31/07 (with changes from Mar. 15/07). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 30985871 | -264426 | |||||
| Cameco | CCO | 20243045 | -1147472 | |||||
| Northern Orion Res | NNO | 17755534 | -941830 | |||||
| Iamgold | IMG | 12031847 | 699482 | |||||
| Eldorado Gold | ELD | 8320777 | 35010 | |||||
| Yamana Gold | YRI | 7954342 | -246976 | |||||
| Lionore Mining Intl | LIM | 7226723 | -309644 | |||||
| Silver Wheaton | SLW | 7129956 | 172708 | |||||
| Barrick Gold | ABX | 6750290 | -696558 | |||||
| Ivanhoe Mines | IVN | 6356838 | -1015846 | |||||
| Lundin Mining | LUN | 6345612 | 32831 | |||||
| Eastern Platinum | ELR | 6322538 | 3909138 | |||||
| Breakwater Res | BWR | 6073358 | -81875 | |||||
| Denison Mines | DML | 5672822 | 716546 | |||||
| SXR Uranium One | SXR | 5618362 | 597206 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Eastern Platinum | ELR | 6322538 | 3909138 | |||||
| Crystallex Intl | KRY | 4623133 | 2070234 | |||||
| Scorpio Mining | SPM | 2724900 | 1803900 | |||||
| Mega Uranium | MGA | 2640724 | 1040968 | |||||
| Uranium Partic Corp | U | 3416000 | 1029000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Coalcorp Mining | CCJ | 5392000 | -8118500 | |||||
| Gabriel Resources | GBU | 1575011 | -2676102 | |||||
| Cameco | CCO | 20243045 | -1147472 | |||||
| Polaris Minerals | PLS | 445768 | -1098800 | |||||
| Blue Pearl Mining | BLE | 3026047 | -1080677 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Mar. 31/07 (with changes from Mar. 15/07). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Strateco Resources | RSC | 3051000 | 297200 | |||||
| Leeward Capital | LWC | 3046500 | 2746717 | |||||
| Osisko Exploration | OSK | 1878600 | -27600 | |||||
| Nautilus Minerals | NUS | 1634300 | 78500 | |||||
| Crowflight Minerals | CML | 1498712 | 515212 | |||||
| First Majestic Silver | FR | 1466419 | 788425 | |||||
| Alexis Minerals | AMC | 1328440 | -71558 | |||||
| Galway Resources | GWY | 1229100 | 1041600 | |||||
| Andina Minerals | ADM | 1089405 | 75805 | |||||
| Tamerlane Ventures | TAM | 1020000 | 808500 | |||||
| Geovic Mining | GMC | 952674 | 581341 | |||||
| Sabina Silver | SBB | 917000 | 663000 | |||||
| Benton Resources | BTC | 880522 | -407358 | |||||
| Committee Bay Res | CBR | 875000 | -17000 | |||||
| Ditem Explorations | DIT | 842400 | 38500 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Leeward Capital | LWC | 3046500 | 2746717 | |||||
| Galway Resources | GWY | 1229100 | 1041600 | |||||
| Tamerlane Ventures | TAM | 1020000 | 8085 00 |
|||||
| First Majestic Silver | FR | 1466419 | 788425 | |||||
| Knight Resources | KNP | 779500 | 779500 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Longview Capital Ptn | LV | 507993 | -1172257 | |||||
| Blackstone Ventures | BLV | 361100 | -801267 | |||||
| Gravity West Mining | GRW | 4000 | -791500 | |||||
| United Bolero Devel | UNB | 130000 | -634000 | |||||
| Northern Dynasty Minl | NDM | 9900 | -575670 | |||||
Be the first to comment on "Short Position Report (April 05, 2007)"