Short positions outstanding at Oct. 15/15 (with changes from Sept. 30/15).
| TSX Short Positions | ||||||||
| Short positions outstanding at Oct. 15/15 (with changes from Sept. 30/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 39326604 | 314046 | |||||
| First Quantum Minerals | FM | 33355826 | 1755746 | |||||
| New Gold | NGD | 30377553 | -1107584 | |||||
| Kinross Gold | K | 28689566 | -1889954 | |||||
| B2Gold | BTO | 24952172 | 10495 | |||||
| Teck Resources | TCK.B | 19067767 | -774758 | |||||
| Yamana Gold | YRI | 18540438 | -788166 | |||||
| Canadian Natural Res. | CNQ | 17163027 | 220482 | |||||
| PotashCorp | POT | 15103106 | -8390464 | |||||
| Barrick Gold | ABX | 13454685 | 1056131 | |||||
| Eldorado Gold | ELD | 13400693 | 1193891 | |||||
| Paramount Res. | POU | 12574716 | -1032628 | |||||
| Thompson Crk Mtls | TCM | 12516437 | 63381 | |||||
| Detour Gold | DGC | 10654063 | 262024 | |||||
| Copper Mountain Mining | CUM | 8712194 | -1485094 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| First Quantum Minerals | FM | 33355826 | 1755746 | |||||
| Rubicon Minerals | RMX | 6113772 | 1229474 | |||||
| Eldorado Gold | ELD | 13400693 | 1193891 | |||||
| Semafo | SMF | 1554828 | 1153494 | |||||
| Goldcorp | G | 7683328 | 1103431 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Oceanagold | OGC | 4563617 | -15967837 | |||||
| PotashCorp | POT | 15103106 | -8390464 | |||||
| Denison Mines | DML | 6759231 | -2462498 | < /td> | ||||
| Capstone Mining | CS | 2660400 | -2117700 | |||||
| Torex Gold Resources | TXG | 3874735 | -2103303 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Oct. 15/15 (with changes from Sept. 30/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| First Mining Finance | FF | 1916700 | 481200 | |||||
| Equitas Resources | EQT | 899400 | -3290700 | |||||
| Indico Resources | IDI | 584300 | 584300 | |||||
| Gold Reserve | GRZ | 473900 | 800 | |||||
| Majestic Gold | MJS | 370000 | 370000 | |||||
| Nexgen Energy | NXE | 313718 | 240822 | |||||
| Impact Silver | IPT | 307500 | 307500 | |||||
| Zenyatta Ventures | ZEN | 296800 | -11500 | |||||
| Nemaska Lithium | NMX | 291500 | -140913 | |||||
| Savary Gold | SCA | 248300 | 247300 | |||||
| Golden Dawn Min. | GOM | 240700 | 240700 | |||||
| GGL Resources | GGL | 222700 | 222700 | |||||
| Roxgold | ROG | 215181 | 22000 | |||||
| Pure Energy Min. | PE | 210456 | -40544 | |||||
| Gold Standard Ven. | GSV | 160900 | 96000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Indico Resources | IDI | 584300 | 584300 | |||||
| First Mining Finance | FF | 1916700 | 481200 | |||||
| Majestic Gold | MJS | 370000 | 370000 | |||||
| Impact Silver | IPT | 307500 | 307500 | |||||
| Savary Gold | SCA | 248300 | 247300 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Equitas Resources | EQT | 899400 | -3290700 | |||||
| Nevada Sunrise Gold | NEV | 26200 | -374400 | |||||
| Minaurum Gold | MGG | 20200 | -316800 | |||||
| Largo Resources | LGO | 4100 | -286900 | |||||
| Maya Gold & Silver | MYA | 0 | -270500 | |||||
Be the first to comment on "Short Position Report"