Short positions outstanding at Sept. 30/15 (with changes from Sept. 15/15).
TSX Short Positions | ||||||||
Short positions outstanding at Sept. 30/15 (with changes from Sept. 15/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 39012558 | 736258 | |||||
First Quantum | FM | 31600080 | 8572685 | |||||
New Gold | NGD | 31485137 | -1016721 | |||||
Kinross Gold | K | 30579520 | 387352 | |||||
B2Gold | BTO | 24941677 | -1603925 | |||||
PotashCorp | POT | 23493570 | -1537200 | |||||
OceanaGold | OGC | 20531454 | 5866794 | |||||
Teck Res. | TCK.B | 19842525 | 2220609 | |||||
Yamana Gold | YRI | 19328604 | 1258715 | |||||
Paramount Res. | POU | 13607344 | 5493168 | |||||
Thompson Crk Mtl | TCM | 12453056 | 74812 | |||||
Barrick Gold | ABX | 12398554 | -2853070 | |||||
Eldorado Gold | ELD | 12206802 | 5119687 | |||||
Detour Gold | DGC | 10392039 | 231834 | |||||
Copper Mountain | CUM | 10197288 | 1411151 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
First Quantum | FM | 31600080 | 8572685 | |||||
OceanaGold | OGC | 20531454 | 5866794 | |||||
Paramount Res. | POU | 13607344 | 5493168 | |||||
Eldorado Gold | ELD | 12206802 | 5119687 | |||||
Teck Res. | TCK.B | 19842525 | 2220609 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Denison Mines | DML | 9221729 | -3566591 | |||||
Orbite Tech. | AIF | 816405 | -3346370 | |||||
Lake Shore Gold | LSG | 1031415 | -3229388 | |||||
Barrick Gold | ABX | 12398554 | -2853070 | |||||
Dominion Diamond | DDC | 311335 | -1713703 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Sept. 30/15 (with changes from Sept. 15/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Equitas Res. | EQT | 4190100 | -164300 | |||||
First Mining Finance | FF | 1435500 | 216677 | |||||
Gold Reserve | GRZ | 473100 | -100 | |||||
Nemaska Lithium | NMX | 432413 | -416587 | |||||
Nevada Sunrise Gold | NEV | 400600 | 400600 | |||||
Minaurum Gold | MGG | 337000 | 157000 | |||||
Zenyatta Ventures | ZEN | 308300 | 20500 | |||||
Largo Res. | LGO | 291000 | 166200 | |||||
Maya Gold & Silver | MYA | 270500 | 270500 | |||||
Pure Energy Minerals | PE | 251000 | 175300 | |||||
Altan Rio Minerals | AMO | 244000 | 244000 | |||||
Roxgold | ROG | 193181 | -194000 | |||||
Avarone Metals | AVM | 147500 | 147500 | |||||
North Arrow Min. | NAR | 144500 | 144500 | |||||
Alix Resources | AIX | 115000 | 95000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Nevada Sunrise Gold | NEV | 400600 | 400600 | |||||
Maya Gold & Silver | MYA | 270500 | 270500 | |||||
Altan Rio Minerals | AMO | 244000 | 244000 | |||||
First Mining Finance | FF | 1435500 | 216677 | |||||
Pure Energy Minerals | PE | 251000 | 175300 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Dajin Resources | DJI | 59700 | -739500 | |||||
Nemaska Lithium | NMX | 432413 | -416587 | |||||
Viscount Mining | QIC | 100 | -372500 | |||||
Arian Resources | VML | 18100 | -229100 | |||||
CB Gold | ARC | 0 | -212000 |
Be the first to comment on "Short Position Report"