TSX Short Positions | ||||||||
Short positions outstanding at Sept 15/08 (with changes from Aug 31/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 26214061 | 840523 | |||||
Cameco | CCO | 18922063 | -961 | |||||
Eldorado Gold | ELD | 18089169 | 1941666 | |||||
Ivanhoe Mines | IVN | 17146411 | -1340879 | |||||
Uranium One | UUU | 14181597 | -878472 | |||||
Teck Cominco | TCK.B | 12969817 | 132856 | |||||
Yamana Gold | YRI | 11111992 | -208777 | |||||
Kinross Gold | K | 10248324 | -1734384 | |||||
Thompson Creek | TCM | 10046269 | 852791 | |||||
FNX Mining | FNX | 7751937 | 825050 | |||||
Breakwater | BWR | 6440422 | 237595 | |||||
High River Gold | HRG | 6187710 | 2915195 | |||||
New Gold | NGD | 5314207 | -370687 | |||||
Equinox | EQN | 5282526 | 42081 | |||||
Denison Mines | DML | 4826836 | 139681 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
High River Gold | HRG | 6187710 | 2915195 | |||||
Red Back Mining | RBI | 3180779 | 2198341 | |||||
Eldorado Gold | ELD | 18089169 | 1941666 | |||||
Gold Eagle | GEA | 1822834 | 1229205 | |||||
Banro | BAA | 1209270 | 868798 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Silver Wheaton | SLW | 3203114 | -4466450 | |||||
Eastern Platinum | ELR | 4081149 | -3314733 | |||||
Kinross Gold | K | 10248324 | -1734384 | |||||
Hudbay | HBM | 1779532 | -1478875 | |||||
Ivanhoe Mines | IVN | 17146411 | -1340879 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Sept 15/08 (with changes from Aug 31/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Gold Wheaton | GLW | 1481912 | 273112 | |||||
Westernzagros | WZR | 1124451 | -7283 | |||||
Raytec Metals | RAY | 913000 | -190500 | |||||
Norwood Res | NRS | 810700 | 158000 | |||||
Waratah Coal | WCI | 737100 | 166700 | |||||
Largo | LGO | 736500 | -12500 | |||||
Sherwood Copper | SWC | 700850 | -63610 | |||||
Hathor Exploration | HAT | 672200 | 74400 | |||||
Magindustries | MAA | 661968 | -40085 | |||||
Potash North | PON | 607824 | -329557 | |||||
Orko Silver | OK | 539639 | 220739 | |||||
VMS Ventures | VMS | 400955 | -90000 | |||||
African Aura | AAZ | 385000 | 330000 | |||||
Cloudbreak | CDB | 347000 | 302000 | |||||
Noront Resources | NOT | 310000 | 36100 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
African Aura | AAZ | 385000 | 330000 | |||||
Cloudbreak | CDB | 347000 | 302000 | |||||
Manson Creek | MCK | 277000 | 277000 | |||||
Gold Wheaton | GLW | 1481912 | 273112 | |||||
Orko Silver | OK | 539639 | 220739 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Rocmec Mining | RMI | 0 | -590000 | |||||
NWT Uranium | NWT | 105000 | -338760 | |||||
Potash North | PON | 607824 | -329557 | |||||
Roca Mines | ROK | 53800 | -250400 | |||||
Kinbauri Gold | KNB | 80500 | -228000 |
Be the first to comment on "Short Position Report (September 19, 2008)"