TSX Short Positions | ||||||||
Short positions outstanding at Apr. 30/08 (with changes from Apr. 15/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 29175691 | 3056885 | |||||
Equinox Minerals | EQN | 25908975 | 7579497 | |||||
Lundin Mining | LUN | 22590809 | 2605239 | |||||
Eastern Platinum | ELR | 21198631 | 3767255 | |||||
Cameco | CCO | 21124053 | 1299266 | |||||
Uranium One. | UUU | 15532904 | -1182705 | |||||
Ivanhoe Mines | IVN | 12608148 | 1629254 | |||||
Silver Wheaton | SLW | 11517169 | -349546 | |||||
Iamgold | IMG | 10089248 | -498423 | |||||
Red Back Mining | RBI | 9841091 | 122212 | |||||
Thompson Creek | TCM | 9318095 | 270277 | |||||
Kinross Gold | K | 8217202 | -2896407 | |||||
Teck Cominco | TCK.B | 8177783 | 316070 | |||||
Breakwater | BWR | 6687726 | 208393 | |||||
Metallica Resources | MR | 6388021 | -2032 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Equinox Minerals | EQN | 25908975 | 7579497 | |||||
Tiomin Resources | TIO | 5378000 | 5206985 | |||||
Eastern Platinum | ELR | 21198631 | 3767255 | |||||
Yamana Gold | YRI | 29175691 | 3056885 | |||||
Lundin Mining | LUN | 22590809 | 2605239 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barrick Gold | ABX | 4435962 | -3444932 | |||||
Kinross Gold | K | 8217202 | -2896407 | |||||
New Gold | NGD.N | 18000 | -2482000 | |||||
Redcorp Ventures | RDV | 2408500 | -1325564 | |||||
Uranium One | UUU | 15532904 | -1182705 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Apr. 30/08 (with changes from Apr. 15/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Peak Gold | PIK | 4256400 | -1430500 | |||||
Copper Creek | CPV | 2405000 | 2405000 | |||||
Westernzagros | WZR | 1207865 | 83000 | |||||
Sabina Silver | SBB | 1144628 | -58772 | |||||
Amazon Mining | AMZ | 1002600 | 981000 | |||||
Roca Mines | ROK | 922500 | 1000 | |||||
Sherwood Copper | SWC | 818440 | 9200 | |||||
Hathor Exploration | HAT | 659000 | -76500 | |||||
Saturn Minerals | SMI | 621767 | 621767 | |||||
Solana Resources | SOR | 590900 | 589161 | |||||
Silverstone Resources | SST | 548700 | 0 | |||||
Canadian Arrow | CRO | 429800 | 404800 | |||||
ATW Venture | ATW | 418200 | 30000 | |||||
Fancamp Exploration | FNC | 394973 | -30000 | |||||
Goldsource Mines | GXS | 375700 | 375700 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Copper Creek | CPV | 2405000 | 2405000 | |||||
Amazon Mining | AMZ | 1002600 | 981000 | |||||
Saturn Minerals | SMI | 621767 | 621767 | |||||
Canadian Arrow | CRO | 429800 | 404800 | |||||
Goldsource | GXS | 375700 | 375700 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Brilliant Mining | BMC | 96800 | -1919900 | |||||
Peak Gold | PIK | 4256400 | -1430500 | |||||
Strongbow | SBW | 465 | -1243575 | |||||
KWG Resources | KWG | 56400 | -962000 | |||||
Creston Moly | CMS. | 500 | -850000 |
Be the first to comment on "Short Position Report (May 05, 2008)"