| TSX Short Positions | ||||||||
| Short positions outstanding at Feb. 15/08 (with changes from Jan. 31/08). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Yamana Gold | YRI | 25001325 | 838304 | |||||
| Kinross Gold | K | 23388773 | 648820 | |||||
| Uranium One | UUU | 22116642 | -1092212 | |||||
| Lundin Mining | LUN | 20643311 | 104738 | |||||
| Cameco | CCO | 19734952 | 252990 | |||||
| Eastern Plat | ELR | 18156350 | 583417 | |||||
| Silver Wheaton | ` | 10574152 | -2115542 | |||||
| Equinox Min | EQN | 10173796 | -11653 | |||||
| Iamgold | IMG | 10087905 | -547319 | |||||
| Barrick Gold | ABX | 8917387 | 428696 | |||||
| Teck Cominco | TCK.B | 8547286 | -277904 | |||||
| Thompson Creek | TCM | 8508653 | -451328 | |||||
| Gabriel Res | GBU | 7221851 | 6585478 | |||||
| Bre akwater Res |
BWR | 6948646 | -1614933 | |||||
| Ivanhoe Mines | IVN | 6916381 | -4337371 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Gabriel Res | GBU | 7221851 | 6585478 | |||||
| Redcorp | RDV | 4891500 | 4637500 | |||||
| New Gold | NGD. | 3657000 | 3630000 | |||||
| UEX Corp | UEX | 3869677 | 3382052 | |||||
| Semafo | SMF | 2900699 | 2719313 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Ivanhoe Mines | IVN | 6916381 | -4337371 | |||||
| Eldorado Gold | ELD | 3260681 | -2544620 | |||||
| Goldnev Res | GNZ | 920000 | -2124216 | |||||
| Silver Wheaton | SLW | 10574152 | -2115542 | |||||
| Hudbay Min | HBM | 3218935 | -1965057 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Feb. 15/08 (with changes from Jan. 31/08). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Andean American | AAG | 55000 | 25000 | |||||
| Abitibi Mining | ABB | 29000 | 29000 | |||||
| Abitex Resouces | ABE | 282 | 282 | |||||
| Abcourt Mines | ABI | 8126 | 8126 | |||||
| Athabasca Min | ABM | 1000 | -68500 | |||||
| Cons. Abaddon | ABN | 130000 | 100000 | |||||
| Adriana Res | ADI | 50500 | 0 | |||||
| Diagnos | ADK | 0 | -296 | |||||
| Andina Min | ADM | 692710 | -146800 | |||||
| Africa West Min | AFW | 16460 | 16460 | |||||
| Amarillo Gold | AGC | 2000 | 2000 | |||||
| African Gold | AGG | 6200 | 0 | |||||
| Amador Gold | AGX | 110000 | 7000 | |||||
| American Copper | AJ | 0 | -10000 | |||||
| Acrex Ven | AKV | 2500 | 2500 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Guinea Gold | NGG | 2097553 | 2096445 | |||||
| Quinto Mining | QU | 1402500 | 1081500 | |||||
| Sage Gold | SGX | 1925804 | 1073000 | |||||
| Peak Gold | PIK | 7290500 | 985261 | |||||
| Creston Moly | CMS. | 860000 | 860000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Goldnev Res | GNZ | 920000 | -2124216 | |||||
| KWG Res | KWG | 393900 | -1189000 | |||||
| Forest Gate Res | FGT | 100000 | -999881 | |||||
| Tyler Res | TYS | 0 | -750000 | |||||
| Lateegra Gold | LRG | 0 | -511500 | |||||
Be the first to comment on "Short Position Report (February 25, 2008)"