Short positions outstanding at Aug. 15/15 (with changes from July 30/15).
| TSX Short Positions | ||||||||
| Short positions outstanding at Aug. 15/15 (with changes from July 30/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 39156153 | -8136119 | |||||
| New Gold | NGD | 30754104 | -606544 | |||||
| Kinross Gold | K | 27818123 | 8793325 | |||||
| B2Gold | BTO | 25362060 | -948080 | |||||
| PotashCorp | POT | 22626447 | 3150458 | |||||
| First Quantum Min. | FM | 20629732 | -1496871 | |||||
| Teck Resources | TCK.B | 17539961 | 705030 | |||||
| Yamana Gold | YRI | 13149855 | 389856 | |||||
| Thompson Creek Mtl | TCM | 12415175 | 322386 | |||||
| Barrick Gold | ABX | 12068715 | 3848376 | |||||
| Denison Mines | DML | 11607010 | -379390 | |||||
| Detour Gold | DGC | 10908893 | 166216 | |||||
| OceanaGold | OGC | 10327313 | 4527700 | |||||
| Copper Mountain Mng | CUM | 8780085 | 880493 | |||||
| Eldorado Gold | ELD | 8205337 | 3616659 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 27818123 | 8793325 | |||||
| OceanaGold | OGC | 10327313 | 4527700 | |||||
| Barrick Gold | ABX | 12068715 | 3848376 | |||||
| Eldorado Gold | ELD | 8205337 | 3616659 | |||||
| PotashCorp | POT | 22626447 | 3150458 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Rubicon Minerals | RMX | 3562875 | -11207421 | |||||
| Lundin Mining | LUN | 39156153 | -8136119 | |||||
| North Amer. Palladium | PDL | 16100 | -2944800 | |||||
| Iamgold | IMG | 6192985 | -2491883 | |||||
| Torex Gold | TXG | 6110544 | -1891610 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Aug. 15/15 (with changes from July 30/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Dajin Res. | DJI | 1982000 | 1874000 | |||||
| Ximen Mining | XIM | 930000 | 930000 | |||||
| Nippon Dragon Res. | NIP | 717000 | 447000 | |||||
| Integra Gold | ICG | 707746 | 136846 | |||||
| Nemaska Lithium | NMX | 494695 | 343895 | |||||
| Zenyatta Vent. | ZEN | 275500 | -18400 | |||||
| Emerita Res. | EMO | 255000 | 255000 | |||||
| Roxgold | ROG | 215000 | 13100 | |||||
| Gold Reserve | GRZ | 210600 | 3400 | |||||
| Commerce Res. | CCE | 202500 | 50500 | |||||
| Canasil Res. | CLZ | 200000 | 0 | |||||
| Saturn Minerals | SMI | 199200 | 199200 | |||||
| Nexgen Energy | NXE | 197000 | 120500 | |||||
| Impact Silver | IPT | 178500 | 169000 | |||||
| Georox Res. | GXR | 150000 | 0 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Dajin Res. | DJI | 1982000 | 1874000 | |||||
| Ximen Mining | XIM | 930000 | 930000 | |||||
| Nippon Dragon Res. | NIP | 717000 | 447000 | |||||
| Nemaska Lithium | NMX | 494695 | 343895 | |||||
| Emerita Res. | EMO | 255000 | 255000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Pure Energy Min. | PE | 18300 | -551700 | |||||
| Temex Res. | TME | 5000 | -460500 | |||||
| Rusoro Mining | RML | 1200 | -198900 | |||||
| Metals Crk Res. | MEK | 1000 | -134400 | |||||
| Northern Uranium | UNO | 3000 | -132000 | |||||
Be the first to comment on "Short Position Report"