Short positions outstanding at July 31/15 (with changes from July 15/15).
| TSX Short Positions | ||||||||
| Short positions outstanding at July 31/15 (with changes from July 15/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 47292272 | 25908799 | |||||
| New Gold | NGD | 31360648 | -605538 | |||||
| B2Gold | BTO | 26310140 | -749697 | |||||
| First Quantum Min. | FM | 22126603 | 2297773 | |||||
| PotashCorp | POT | 19475989 | 801948 | |||||
| Kinross Gold | K | 19024798 | 4452972 | |||||
| Teck Resources | TCK.B | 16834931 | -813458 | |||||
| Rubicon Minerals | RMX | 14770296 | -1138812 | |||||
| Yamana Gold | YRI | 12759999 | 2430401 | |||||
| Thompson Crk Mtl | TCM | 12092789 | 933037 | |||||
| Denison Mines | DML | 11986400 | 1037273 | |||||
| Detour Gold | DGC | 10742677 | -104133 | |||||
| Iamgold | IMG | 8684868 | -3571571 | |||||
| Barrick Gold | ABX | 8220339 | 98631 | |||||
| Torex Gold | TXG | 8002154 | 1361345 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 47292272 | 25908799 | |||||
| Kinross Gold | K | 19024798 | 4452972 | |||||
| OceanaGold | OGC | 5799613 | 3885190 | |||||
| Capstone Mining | CS | 4044142 | 2625732 | |||||
| Yamana Gold | YRI | 12759999 | 2430401 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Iamgold | IMG | 8684868 | -3571571 | |||||
| Russel Metals | RUS | 6260731 | -1346799 | |||||
| Rubicon Minerals | RMX | 14770296 | -1138812 | |||||
| Teck Resources | TCK.B | 16834931 | ||||||
| B2Gold | BTO | 26310140 | -749697 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at July 31/15 (with changes from July 15/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Integra Gold | ICG | 570900 | -109900 | |||||
| Pure Energy Min. | PE | 570000 | 569000 | |||||
| Temex Resources | TME | 465500 | 455500 | |||||
| Zenyatta Ventures | ZEN | 293900 | -173000 | |||||
| Nippon Dragon Res. | NIP | 270000 | 270000 | |||||
| Gold Reserve | GRZ | 207200 | 69300 | |||||
| Roxgold | ROG | 201900 | 19 | |||||
| Rusoro Mining | RML | 200100 | 199000 | |||||
| Canasil Res. | CLZ | 200000 | 0 | |||||
| Commerce Res. | CCE | 152000 | 152000 | |||||
| Nemaska Lithium | NMX | 150800 | 129900 | |||||
| Metals Crk Res. | MEK | 135400 | 135400 | |||||
| Northern Uranium | UNO | 135000 | 134000 | |||||
| Goldquest Mining | GQC | 122100 | 122100 | |||||
| Ucore Rare Metals | UCU | 117500 | -77000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Pure Energy Min. | PE | 570000 | 569000 | |||||
| Temex Resources | TME | 465500 | 455500 | |||||
| Nippon Dragon Res. | NIP | 270000 | 270000 | |||||
| Rusoro Mining | RML | 200100 | 199000 | |||||
| Commerce Res. | CCE | 152000 | 152000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Metanor Res. | MTO | 400 | -787600 | |||||
| Arian Resources | ARC | 0 | -600000 | |||||
| Inca One Gold | IO | 0 | -218000 | |||||
| Kaminak Gold | KAM | 35911 | -201900 | |||||
| Blue River Res. | BXR | 0 | -195300 | |||||
Be the first to comment on "Short Position Report"