| TSX Short Positions | ||||||||
| Short positions outstanding at Nov. 15/10 (with changes from Oct. 31/10). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 29595169 | 6247576 | |||||
| Uranium One | UUU | 24106461 | 5587375 | |||||
| Great Basin Gold | GBG | 23926760 | 1765166 | |||||
| Silver Wheaton | SLW | 18626390 | -2561905 | |||||
| Thompson Creek Metals | TCM | 16847059 | 1838794 | |||||
| New Gold | NGD | 15436136 | -38271 | |||||
| Osisko Mining | OSK | 15335739 | 8579101 | |||||
| Equinox Minerals | EQN | 15117991 | -10666 | |||||
| Kinross Gold | K | 11934144 | 200335 | |||||
| Teranga Gold | TGZ | 11411600 | 11411600 | |||||
| Colossus Minerals | CSI | 10422656 | 8196202 | |||||
| Eldorado Gold | ELD | 9969505 | 2139157 | |||||
| Ivanhoe Mines | IVN | 9614365 | 32113 | |||||
| Quadra FNX Mining | QUX | 9514596 | 478354 | |||||
| Goldcorp | G | 7990481 | 2477536 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Teranga Gold | TGZ | 11411600 | 11411600 | |||||
| Osisko Mining | OSK | 15335739 | 8579101 | |||||
| Colossus Minerals | CSI | 10422656 | 8196202 | |||||
| Lundin Mining | LUN | 29595169 | 6247576 | |||||
| Uranium One | UUU | 24106461 | 5587375 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Carpathian Gold | CPN | 284205 | -5885500 | |||||
| Cline Mining | CMK | 835580 | -3739857 | |||||
| Cameco | CCO | 2975023 | -2832203 | |||||
| Silver Wheaton | SLW | 18626390 | -2561905 | |||||
| Yamana Gold | YRI | 6304647 | -2195342 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Nov. 15/10 (with changes from Oct. 31/10) | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Mega Precious Metals | MGP | 2306800 | 2306700 | |||||
| Romarco Minerals | R | 1938400 | -258807 | |||||
| Atacama Pacific Gold | ATM | 1605375 | 1605375 | |||||
| Great Western Minerals | GWG | 1586386 | -223796 | |||||
| Northern Gold Mining | NGM | 1458663 | 808663 | |||||
| U. S. Silver | USA | 1413373 | 575873 | |||||
| Full Metal Minerals | FMM | 1406000 | 773500 | |||||
| Creso Exploration | CXT | 1358558 | 341158 | |||||
| Harte Gold | HRT | 1132638 | -51862 | |||||
| Canaco Resources | CAN | 1113500 | 480000 | |||||
| Orbite V.S.P.A. | ORT.A | 990649 | 263149 | |||||
| Bonterra Resources | BTR | 932800 | 932800 | |||||
| Rare Element Resources | RES | 864317 | 207097 | |||||
| Taku Gold | TAK | 839500 | 452000 | |||||
| Prophecy Resource | PCY | 829276 | 829276 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Mega Precious Metals | MGP | 2306800 | 2306700 | |||||
| Atacama Pacific Gold | ATM | 1605375 | 1605375 | |||||
| Bonterra Resources | BTR | 932800 | 932800 | |||||
| Prophecy Resource | PCY | 829276 | 829276 | |||||
| Northern Gold Mining | NGM | 1458663 | 808663 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Bear Creek Mining | BCM | 172298 | -1000552 | |||||
| Seafield Resources | SFF | 0 | -8 82500 |
|||||
| Encanto Potash | EPO | 50000 | -821000 | |||||
| Regent Ventures | REV | 0 | -700000 | |||||
| Madalena Ventures | MVN | 269115 | -694385 | |||||
Be the first to comment on "Short Position Report (November 18, 2010)"