Short positions outstanding at July 15/15 (with changes from June 30/15).
| TSX Short Positions | ||||||||
| Short positions outstanding at July 15/15 (with changes from June 30/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Gold | NGD | 31966186 | -1410897 | |||||
| B2Gold | BTO | 27059837 | -747479 | |||||
| Lundin Mining | LUN | 21383473 | 1290425 | |||||
| First Quantum | FM | 19828830 | 2100403 | |||||
| PotashCorp | POT | 18674041 | -6094252 | |||||
| Teck Resources | TCK.B | 17648389 | -380026 | |||||
| Rubicon Minerals | RMX | 15909108 | 921237 | |||||
| Kinross Gold | K | 14571826 | 1426587 | |||||
| Iamgold | IMG | 12256439 | -590228 | |||||
| Thompson Creek Mtls | TCM | 11159752 | 1207129 | |||||
| Denison Mines | DML | 10949127 | 2506293 | |||||
| Detour Gold | DGC | 10846810 | -460977 | |||||
| Yamana Gold | YRI | 10329598 | -147267 | |||||
| Barrick Gold | ABX | 8121708 | -664820 | |||||
| Argonaut Gold | AR | 7847924 | 235700 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Denison Mines | DML | 10949127 | 2506293 | |||||
| First Quantum | FM | 19828830 | 2100403 | |||||
| Kinross Gold | K | 14571826 | 1426587 | |||||
| Lundin Mining | LUN | 21383473 | 1290425 | |||||
| Thompson Creek Mtls | TCM | 11159752 | 1207129 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| PotashCorp | POT | 18674041 | -6094252 | |||||
| Trevali Mining | TV | 1342428 | -2582200 | |||||
| Semafo | SMF | 761991 | -2065345 | |||||
| New Gold | NGD | 31966186 | -1410897 | |||||
| Emed Mining | EMD | 0 | -1181100 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at July 15/15 (with changes from June 30/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Metanor Res. | MTO | 788000 | 622200 | |||||
| Integra Gold | ICG | 680800 | 107700 | |||||
| Arian Res. | ARC | 600000 | 544800 | |||||
| Zenyatta Ventures | ZEN | 466900 | -117100 | |||||
| Kaminak Gold | KAM | 237811 | -86100 | |||||
| Inca One Gold | IO | 218000 | 218000 | |||||
| Roxgold | ROG | 201881 | -24000 | |||||
| Canasil Res. | CLZ | 200000 | 0 | |||||
| Defiance Silver | DEF | 200000 | 199800 | |||||
| Blue River Res. | BXR | 195300 | 195300 | |||||
| Ucore Rare Metals | UCU | 194500 | 46000 | |||||
| Sunridge Gold | SGC | 173000 | 157700 | |||||
| Laurion Mineral Exp. | LME | 160600 | 160300 | |||||
| Gold Reserve | GRZ | 137900 | 34600 | |||||
| Aurcana | AUN | 118802 | 0 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Metanor Res. | MTO | 788000 | 622200 | |||||
| Arian Res. | ARC | 600000 | 544800 | |||||
| Inca One Gold | IO | 218000 | 218000 | |||||
| Defiance Silver | DEF | 200000 | 199800 | |||||
| Blue River Res. | BXR | 195300 | 195300 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Santacruz Silver Mining | SCZ | 0 | -394500 | |||||
| Bandera Gold | BGL | 0 | -370000 | |||||
| Hard Creek Nickel | HNC | 0 | -357000 | &nbs p; |
||||
| Skyharbour Res. | SYH | 0 | -350000 | |||||
| CB Gold | CBJ | 1300 | -301500 | |||||
Be the first to comment on "Short Position Report"