| TSX Short Positions | ||||||||
| Short positions outstanding at May 15/10 (with changes from Apr. 30/10). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Banro | BAA | 41301241 | 41150062 | |||||
| Platmin | PPN | 26582776 | 26412276 | |||||
| Eldorado Gold | ELD | 23587091 | 711762 | |||||
| Red Back Mining | RBI | 17041284 | -188354 | |||||
| Great Basin Gold | GBG | 16994669 | 1711745 | |||||
| Lundin Mining | LUN | 16327277 | -5131422 | |||||
| Ivanhoe Mines | IVN | 12432706 | 374984 | |||||
| Teck Resources | TCK.B | 11870009 | -1583805 | |||||
| Thompson Creek Metals | TCM | 11563566 | -795489 | |||||
| Kinross Gold | K | 8500028 | 476416 | |||||
| Hudbay Minerals | HBM | 7680718 | -654951 | |||||
| Quadra Mining | QUA | 6754805 | 1325702 | |||||
| Silver Wheaton | SLW | 6678807 | 908311 | |||||
| Uranium One | UUU | 6396180 | 194057 | |||||
| Mercator Minerals | ML | 4961009 | 1000447 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Banro | BAA | 41301241 | 41150062 | |||||
| Platmin | PPN | 26582776 | 26412276 | |||||
| Lithium Americas | LAC | 2575700 | 2575700 | |||||
| Great Basin Gold | GBG | 16994669 | 1711745 | |||||
| Quadra Mining | QUA | 6754805 | 1325702 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 16327277 | -5131422 | |||||
| New Gold | NGD | 3968930 | -3461009 | |||||
| North American Palladium | PDL | 1501397 | -2099852 | |||||
| Horizons Betapro Gld Bear | HGD | 952106 | -1948330 | |||||
| Teck Resources | TCK.B | 11870009 | -1583805 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at May 15/10 (with changes from Apr. 30/10). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Southern Pacific Res | STP | 7238100 | 1853051 | |||||
| Spider Resources | SPQ | 2326604 | 1377833 | |||||
| Romarco Minerals | R | 1850900 | -13500 | |||||
| San Gold | SGR | 1528255 | 266355 | |||||
| Terrane Metals | TRX | 1253900 | -3791 | |||||
| Sandstorm Resources | SSL | 1089816 | 77000 | |||||
| Journey Resources | JNY | 1010000 | 810000 | |||||
| Noront Reso urces |
NOT | 959600 | 62100 | |||||
| Rainy River Resources | RR | 901100 | 104900 | |||||
| Galway Resources | GWY | 598800 | 38828 | |||||
| Victoria Gold | VIT | 565609 | -169391 | |||||
| Metanor Resources | MTO | 537232 | 197376 | |||||
| Allana Potash | AAA | 535000 | -25641 | |||||
| Dia Bras Exploration | DIB | 410978 | 281201 | |||||
| Andina Minerals | ADM | 394700 | -26900 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Southern Pacific Res | STP | 7238100 | 1853051 | |||||
| Spider Resources | SPQ | 2326604 | 1377833 | |||||
| Journey Resources | JNY | 1010000 | 810000 | |||||
| Catalyst Copper | CCY | 355000 | 355000 | |||||
| Dia Bras Exploration | DIB | 410978 | 281201 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Avion Gold | AVR | 104500 | -2008900 | |||||
| Rocmec Mining | RMI | 0 | -1235000 | |||||
| Pinnacle Mines | PNL | 32705 | -1055295 | |||||
| Boxxer Gold | BXX | 0 | -933224 | |||||
| Midway Gold | MDW | 350600 | -913623 | |||||
Be the first to comment on "Short Position Report (May 20, 2010)"