| TSX Short Positions | ||||||||
| Short positions outstanding at Feb. 15/10 (with changes from Jan. 31/10). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Great Basin | GBG | 15877941 | -304796 | |||||
| Lundin Mining | LUN | 14956243 | -2139483 | |||||
| Teck Resources | TCK.B | 14381762 | -594534 | |||||
| Ivanhoe Mines | IVN | 13919222 | 105136 | |||||
| Red Back Mining | RBI | 13707960 | 257551 | |||||
| Eldorado Gold | ELD | 12440670 | -1257599 | |||||
| Thompson Creek Metals. | TCM | 11307230 | 131682 | |||||
| Hudbay Minerals | HBM | 8758535 | 134969 | |||||
| Kinross Gold | K | 6880947 | -59177 | |||||
| Uranium One | UUU | 6018724 | -247536 | |||||
| Ecu Silver Mining | ECU | 5555079 | -564021 | |||||
| FNX Mining | FNX | 5106692 | 171443 | |||||
| Yamana Gold Inc. | YRI | 4708905 | 447915 | |||||
| Mercator Minerals | ML | 4393124 | -435118 | |||||
| Breakwater Resources | BWR | 4230200 | 576500 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Gold Wheaton Gold | GLW.WT | 1729900 | 1728813 | |||||
| Stornoway Diamond | SWY | 1028301 | 1027920 | |||||
| Detour Gold | DGC | 2005743 | 984912 | |||||
| Vaaldiam Resources | VAA | 706000 | 704800 | |||||
| B2gold | BTO | 1502600 | 635318 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Carpathian Gold | CPN | 7000 | -4347826 | |||||
| Horizons Betapro Gld Bull | HGU | 384631 | -2247800 | |||||
| Lundin Mining | LUN | 14956243 | -2139483 | |||||
| Aura Minerals | ORA | 127513 | -1515909 | |||||
| Claude Resources | CRJ | 704200 | -1400910 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Feb. 15/10 (with changes from Jan. 31/10). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Romarco Minerals | R | 2061005 | 146005 | |||||
| Western Lithium Canada | WLC | 1329959 | 588281 | |||||
| Medoro Resources | MRS | 1209500 | 1208887 | |||||
| Andina Minerals | ADM | 935200 | 4200 | |||||
| Quaterra Resources | QTA | 820800 | -357148 | |||||
| Copper Fox Metals | CUU | 764000 | 764000 | |||||
| Explor Resources | EXS | 754856 | 97317 | |||||
| Fieldex Exploration | FLX | 747643 | -5212 | |||||
| Terrane Metals | TRX | 722100 | -43000 | |||||
| St. Elias Mines | SLI | 578660 | 537984 | |||||
| Quest Uranium | QUC | 576500 | 26900 | |||||
| Sandstorm Resources | SSL | 540500 | 140500 | |||||
| Noront Resources | NOT | 511900 | 47000 | |||||
| Orex Minerals&n bsp; |
REX | 509500 | 300000 | |||||
| Atikwa Resources | ATK | 467500 | 170500 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Medoro Resources | MRS | 1209500 | 1208887 | |||||
| Copper Fox Metals | CUU | 764000 | 764000 | |||||
| Western Lithium | WLC | 1329959 | 588281 | |||||
| St. Elias Mines | SLI | 578660 | 537984 | |||||
| Ecometals Limited | EC | 430263 | 429610 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Galway Resources | GWY | 207900 | -2998000 | |||||
| Canada Lithium | CLQ | 130654 | -1885346 | |||||
| Riverstone Resources | RVS | 73700 | -1010800 | |||||
| Largo Resources | LGO | 0 | -1000200 | |||||
| First Gold Exploration | EFG | 0 | -650500 | |||||
Be the first to comment on "Short Position Report (February 23, 2010)"