TSX Short Positions | ||||||||
Short positions outstanding at Oct. 31/11 (with changes from Oct. 15/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 34145189 | 5232350 | |||||
Quadra FNX | QUX | 30992938 | 689156 | |||||
Semafo | SMF | 25840735 | 2503073 | |||||
Osisko Mining | OSK | 23285304 | -5852364 | |||||
Lundin Mining | LUN | 19603997 | 24759 | |||||
Uranium One | UUU | 17904047 | -7642349 | |||||
Yamana Gold | YRI | 16846285 | 8183711 | |||||
Kinross Gold | K | 16333918 | -3898566 | |||||
Thompson Creek | TCM | 14474779 | 114830 | |||||
Grande Cache Coal | GCE | 13844558 | 2417871 | |||||
Alacer Gold | ASR | 12867363 | 517545 | |||||
Aurico Gold | AUQ | 11778076 | 2198531 | |||||
Eldorado Gold | ELD | 11008266 | 1221721 | |||||
Great Basin Gold | GBG | 10585272 | -541771 | |||||
First Quantum | FM | 8980924 | 1652361 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 16846285 | 8183711 | |||||
New Gold | NGD | 34145189 | 5232350 | |||||
Torex Gold | TXG | 5577845 | 3774098 | |||||
Semafo | SMF | 25840735 | 2503073 | |||||
Grande Cache Coal | GCE | 13844558 | 2417871 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 17904047 | -7642349 | |||||
Osisko Mining | OSK | 23285304 | -5852364 | |||||
Barrick Gold | ABX | 3867746 | -4355589 | |||||
Romarco Minerals | R | 657804 | -4236062 | |||||
Kinross Gold | K | 16333918 | -3898566 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Oct. 31/11 (with changes from Oct. 15/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Min | GWG | 4521230 | 82764 | |||||
Sandstorm Gold | SSL | 3476001 | 278786 | |||||
Victoria Gold | VIT | 1967335 | 1853807 | |||||
Mega Precious Metals | MGP | 1278000 | 1277833 | |||||
Geo Minerals | GM | 1154538 | 1148638 | |||||
Aurcana | AUN | 762654 | 591148 | |||||
Ucore Rare Metals | UCU | 671192 | 440320 | |||||
Rio Alto Mining | RIO | 613886 | 430400 | |||||
Roxgold | ROG | 564512 | 28012 | |||||
Prophecy Platinum | NKL | 562559 | 192859 | |||||
Quest Rare Minerals | QRM | 543158 | 3750 | |||||
Majescor Resources | MJX | 533930 | 10130 | |||||
Eastcoal | ECX | 390500 | 165800 | |||||
Galway Resources | GWY | 366099 | 279262 | |||||
Royal Coal | RDA | 364434 | -211 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Victoria Gold | VIT | 1967335 | 1853807 | |||||
Mega Precious Metals | MGP | 1278000 | 1277833 | |||||
Geo Minerals | GM | 1154538 | 1148638 | |||||
Aurcana | AUN | 762654 | 591148 | |||||
Ucore Rare Metals | UCU | 671192 | 440320 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Channel Resources | CHU | 154000 | -483500 | |||||
Macusani Yellowcake | YEL | 0 | -433400 | |||||
NWM Mining | NWM | 25512 | -425522 | |||||
Colorado Resources | CXO | 0 | -366000 | |||||
Robex Resources | RBX | 50456 | -314229 | |||||
Be the first to comment on "Short Position Report"