TSX Short Positions | ||||||||
Short positions outstanding at Aug 31/11 (with changes from Aug 15/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 34184184 | -604837 | |||||
Quadra FNX | QUX | 32123298 | -820208 | |||||
Osisko Mining | OSK | 30029426 | -1953772 | |||||
Uranium One | UUU | 26615149 | 228004 | |||||
Semafo | SMF | 21744953 | 482143 | |||||
Thompson Creek Metals | TCM | 19118978 | 2438354 | |||||
Lundin Mining | LUN | 17288947 | 127971 | |||||
Yamana | YRI | 12132084 | -8050801 | |||||
Great Basin Gold | GBG | 11605276 | 721511 | |||||
Grande Cache Coal | GCE | 10864760 | 335487 | |||||
Alacer Gold | ASR | 10090595 | 782500 | |||||
Eldorado Gold | ELD | 9978630 | 4924576 | |||||
Teck Resources | TCK.B | 9972744 | 3467893 | |||||
New Gold | NGD.WT.B | 9821200 | 9821200 | |||||
Kinross Gold | K | 8811595 | -1479575 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD.WT.B | 9821200 | 9821200 | |||||
Eldorado Gold | ELD | 9978630 | 4924576 | |||||
Teck Resources | TCK.B | 9972744 | 3467893 | |||||
Thompson Creek | TCM | 19118978 | 2438354 | |||||
ECU Silver Mining | ECU | 8004355 | 2272125 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 12132084 | -8050801 | |||||
Cameco | CCO | 4743886 | -5181903 | |||||
Ivanhoe Mines | IVN | 5261647 | -3711000 | |||||
Timmins Gold | TMM | 69893 | -2291151 | |||||
Osisko Mining | OSK | 30029426 | -1953772 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Aug 31/11 (with changes from Aug 15/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Gold Canyon | GCU | 479238 | 33406 | |||||
Hana Mining | HMG | 450000 | 228200 | |||||
Focus Metals | FMS | 410500 | 3665 | |||||
Royal Coal | RDA | 398034 | 543 | |||||
Andina Minerals | ADM | 392100 | 63000 | |||||
Radius Gold | RDU | 370942 | 40690 | |||||
Tigray Resources | TIG | 366362 | 366362 | |||||
St. Elias Mines | SLI | 347400 | 330800 | |||||
Castle Resources | CRI | 306500 | -650 | |||||
Nq Exploration | NQE | 273385 | 272881 | |||||
Batero Gold | BAT | 265300 | 9700 | |||||
Balmoral Resources | BAR | 260395 | 115600 | |||||
Midway Gold | MDW | 251730 | -23050 | |||||
Scorpio Gold | SGN | 243615 | 104115 | |||||
Azure Resources | AZU | 243000 | -201000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Tigray Resources | TIG | 366362 | 366362 | |||||
St. Elias Mines | SLI | 347400 | 330800 | |||||
NQ Exploration | NQE | 273385 | 272881 | |||||
Lion One Metals | LIO | 240900 | 240500 | |||||
Meadow Bay Gold | MAY | 230300 | 230300 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Atlanta Gold | ATG | 5514 | -1424145 | |||||
Eastcoal | ECX | 0 | -990000 | |||||
U3o8 Corp.< /td> | UWE | 2500 | -967248 | |||||
Cobalt Coal | CCF | 0 | -833332 | |||||
Dorato Resources | DRI | 33500 | -648500 | |||||
Be the first to comment on "Short Position Report"