NORTH AMERICAN STOCK EXCHANGE INDICES 52-week

Date    Jan. 10    Jan. 7    Jan. 6    Jan. 5    Jan. 4    High    Low
TSX Composite    13245.12    13272.30    13311.67    13395.99    13402.310    13529.98    10990.41
S&P/TSX-Ven Comp    2233.40    2225.39    2217.18    2262.48    2275.12    2312.27    1342.87
S&P TSX 60    757.61    759.87    762.59    766.72    766.08    774.09    642.75
Global Gold    391.82    388.43    390.22    399.31    406.41    443.52    294.33
TSX Metals & Mining    1476.61    1491.64    1493.85    1508.44    1499.10    1521.11    772.22
Gold & Silver XAU    212.50    211.30    210.99    215.84    219.00    232.72    144.55
Amex Gold Bugs    533.15    531.76    531.63    544.66    551.73    598.36    363.25

Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES 52-week"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close