North American stock exchange indices

Date Apr 9 Apr 6 Apr 5 Apr 4 Apr 3 High Low

TSX Composite 12018.50 N/A 12103.11 12178.66 12323.61 14314.45 10848.19

S&P/TSX-Ven Comp 1448.65 N/A 1481.04 1499.14 1545.63 2399.66 1305.53

S&P TSX 60 685.67 N/A 689.95 694.97 703.15 812.26 622.16

Global Gold 313.79 N/A 311.36 315.91 327.41 455.38 310.56

TSX Metals & Mining 1002.82 N/A 1022.20 1011.73 1033.55 1540.16 751.86

Gold & Silver XAU 165.97 N/A 165.30 167.10 173.41 228.98 164.62

Amex Gold Bugs 443.91 N/A 441.07 445.27 465.27 638.59 438.76

Print

 

Republish this article

Be the first to comment on "North American stock exchange indices"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close