Spot prices
| Courtesy of Scotiabank | ||
| Tuesday, December 18, 2012 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $1,699.50 | -10.25 |
| Silver | $32.38 | -0.79 |
| Platinum | $1,610.00 | -9 |
| Palladium | $700.00 | 2 |
| Base Metals | Price (US$/tonne) | Change |
| Nickel | $17,737.00 | 195 |
| Lead | $2,313.25 | 20 |
| Copper | $8,010.25 | -39 |
| Zinc | $2,086.00 | -1 |
LME warehouse levels
| Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, December 20, 2012 (change from December 13 in brackets): | ||
| Aluminium Alloy | 87740 | 0 |
| Aluminium | 5236975 | (+77675) |
| Copper | 311925 | (+42050) |
| Lead | 333500 | (-15425) |
| Nickel | 138372 | (+774) |
| Tin | 12245 | (+600) |
| Zinc | 1225650 | (-4000) |
Producer and Dealer Prices
Antimony: Mid-mkt US$12,350.00/t
Bismuth: Mid-mkt US$8.65/lb.
Cadmium: Mid-mkt US$0.905/lb.
Coal: CME Group Central Appalachian Coal Futures
January 2013: US$59.50; February 2013: US$59.95
Cobalt: Recent trades US$10.80-11.80/lb.
Copper: Comex Copper Futures January 2013: US$3.653/lb.; Comex February 2013: $3.657/lb.
Indium: NY Dealer Mid-mkt US$510.00/kg.
Iridium: J. Matthey Base Mid-mkt US$1,025.00/tr. oz.
Magnesium: Mid-mkt US$3,325.00/t.
Manganese: Mid-mkt US$2,665.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$11.30-11.60/lb.
Rhodium: Mid-mkt US$1,080.00/tr. oz.
Ruthenium: Mid-mkt US$80.00/tr. oz.
Selenium: Mid-mkt US$45.00/lb.
Silver: Base: US$32.24; Fabricated: US$38.68.; Sterling: N.A.
Tantalum: Ta2O5 ore, mid-mkt US$125/lb. CIF China
Tin: Kuala Lumpur Tin Market, US$23.30/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$335.00 per mtu
Uranium: U3O8, Trade Tech spot price: US$45.00/lb.; Uranium Exchange Co. spot price: US$43.50/lb.
Ferrovanadium: Free Market V2O5, recent trades US$6.00-6.50/lb.; US Ferrovanadium: US$13.70-14.20
Prices current Dec. 18, 2012
Daily Metal Prices
| Date | 20-Dec | 19-Dec | 18-Dec | 17-Dec | 14-Dec |
| BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
| Al Alloy | 1905/1930 | 1934/1950 | 1950/1975 | 1910/1930 | 1900/1920 |
| Aluminum | 2031.50/2069 | 2072/2104 | 2080/2098 | 2163/2110 | 2132/2120 |
| Copper | 7825/7851.50 | 7945.50/7985 | 8005/8037.50 | 8000/8025 | 8047/8065 |
| Lead | 2310/2330 | 2310.50/2332.50 | 2292/2309.50 | 2267/2286 | 2292/2302.50 |
| Nickel | 17520/17525 | 17580/17675 | 17645/17700 | 17550/17715 | 17700/17775 |
| Tin | 23300/23300 | 23650/23650 | 23445/23490 | 23300/23275 | 23200/23175 |
| Zinc | 2030.50/2066 | 2047/2082 | 2055/2089 | 2049/2079 | 2058/2084.50 |
| PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
| Date | 20-Dec | 19-Dec | 18-Dec | 17-Dec | 14-Dec |
| BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
| Al Alloy | 1905/1930 | 1934/1950 | 1950/1975 | 1910/1930 | 1900/1920 |
| Aluminum | 2031.50/2069 | 2072/2104 | 2080/2098 | 2163/2110 | 2132/2120 |
| Copper | 7825/7851.50 | 7945.50/7985 | 8005/8037.50 | 8000/8025 | 8047/8065 |
Exchange rates
| CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
| Date | 20-Dec | 19-Dec | 18-Dec | 17-Dec | 14-Dec | |
| US$ in C$ | 0.9883 | 0.9868 | 0.9854 | 0.9841 | 0.986 | |
| C$ in US$ | 1.0118 | 1.0134 | 1.0148 | 1.0162 | 1.0142 | |
| EXCHANGE RATES (Bank of Canada, December 20, 2012) | ||||||
| Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK £ |
| In C$ | 1.0356 | 1.3071 | 0.01172 | 0.07735 | 0.1162 | 1.6077 |
| In US$ | 1.0479 | 1.3226 | 0.01186 | 0.07827 | 0.1176 | 1.6267 |
| Canadian gold mutual funds | |||||||
| Fund name | Dec. 17 | Dec. 10 | Change | Change | YTD | MER* | Assets* |
| ($) | ($) | ($) | (%) | (%) | (%) | (M$) | |
| AGF Pr Mtl | 29.72 | 29.7 | -5.67 | -19.1 | -13.1 | 2.56 | 698.9 |
| Altamira Pr & Str Mtl | 22.4 | 22.45 | -5.71 | -25.4 | -12.76 | 2.35 | 83.5 |
| BMO Junior Gold Index ETF | 14.47 | 14.32 | -2.78 | 4.3 | -14.68 | 0.58 | 108.4 |
| BMO Pr Mtl | 16.92 | 17.03 | -2.75 | -16.1 | -17.25 | 2.29 | 133.6 |
| CIBC Pr Mtl | 12.75 | 12.85 | -4.62 | -36 | -18.06 | 2.4 | 141.8 |
| Dynamic Can Pr Mtl | 18.6 | 18.87 | -6.43 | -34.1 | -16.86 | 1.65 | 811.6 |
| London Life Pr Mtl (MX) | 33.49 | 33.57 | -8.38 | -25 | -17.82 | 3.37 | 259.2 |
| Mackenzie Un Pr Mtl C$ | 18.35 | 18.39 | -7.63 | -41.5 | -17.13 | 2.44 | 569.9 |
| Middlefield Precious Metals | 15.93 | 15.97 | -12.38 | -77.5 | -17.03 | 2.48 | 8.5 |
| Quadrus Mack Un Pr Mtl | 12.06 | 21.07 | -7.72 | -36.6 | -20.2 | 2.7 | 66.7 |
| RBC Global Pr Mtl | 14.8 | 14.65 | -3.19 | -21.8 | -12.9 | 2.04 | 1380.4 |
| Sentry Pr Mtl Growth | 53.46 | 53.25 | 2.76 | 5.2 | -7.6 | 2.75 | 731.5 |
| Sprott Gold and Pr Minls | 39.69 | 39.81 | -11.45 | -28.8 | -12.7 | 2.84 | 854 |
| Sprott Gold and Pr Minls F | 49.19 | 49.42 | -10.69 | -21.6 | -20.2 | 1.78 | n/a |
| TD Pr Mtl | 52.03 | 52.33 | -7.05 | -13.5 | -19.4 | 2.15 | 313.9 |
| TD Pr Mtl-A | 10.14 | 10.28 | -7.18 | -69.8 | -17.9 | 2.31 | n/a |
| iShares Can Gold Sector Index | 48.01 | 48.66 | -5.17 | -10.6 | -17.81 | 0.55 | 1063.3 |
| Featured fund: AGF Precious Minerals as of 10/30/12 (in weighted order): Central Fund of Canada, Goldcorp, Royal Canadian Mint, Tahoe Resources, Eldorado Gold, B2Gold, Agnico-Eagle Mines, Franco-Nevada, Silver Wheaton. Fund Manager: Bob Lyon. | |||||||
North American stock exchange indices
| 52-week | |||||||
| Date | 20-Dec | 19-Dec | 18-Dec | 17-Dec | 14-Dec | High | Low |
| TSX Composite | 12388.71 | 12403.63 | 12334.34 | 12281.35 | 12296.72 | 12788.63 | 11209.55 |
| S&P/TSX-Ven Comp | 1180.5 | 1176.52 | 1176 | 1184.99 | 1183.62 | 1696.14 | 1153.9 |
| S&P TSX 60 | 711.58 | 712.14 | 707.52 | 703.73 | 704.46 | 728.03 | 637.7 |
| Global Gold | 290.06 | 292.73 | 294.01 | 298.19 | 298.55 | 395.64 | 265.99 |
| TSX Metals & Mining | 996.62 | 1003.96 | 976.51 | 977 | 985.59 | 1258.22 | 781.13 |
| Gold & Silver XAU | 160.08 | 160.91 | 162.54 | 165.05 | 164.75 | 204.97 | 140.94 |
| Amex Gold Bugs | 427.6 | 429.71 | 432.75 | 439.02 | 437.66 | 554.92 | 372.74 |
TSX short positions
| Short positions outstanding at Dec. 15/12 (with changes from Nov. 30/12). | |||
| Largest short positions | |||
| Lundin Mining | LUN | 57611306 | 2314751 |
| New Gold | NGD | 53063707 | -2623983 |
| Osisko Mining | OSK | 27365885 | -1409999 |
| Aurico Gold | AUQ | 26585071 | 6028796 |
| Eldorado Gold | ELD | 24942323 | -1519877 |
| Dundee Prec. | DPM | 23991774 | 2635617 |
| Uranium One | UUU | 23758207 | 10799659 |
| Argonaut Gold | AR | 21139361 | -1167720 |
| Thompson Creek | TCM | 21074031 | -383107 |
| B2gold | BTO | 18195696 | 2055874 |
| Turquoise Hill | TRQ | 17381110 | -58052 |
| Tahoe Res. | THO | 16376690 | 1801888 |
| First Quantum | FM | 15466539 | -431554 |
| Kinross Gold | K | 13389998 | -1.4E+07 |
| Cameco | CCO | 12018995 | 2895459 |
| Largest increase in short position | |||
| Uranium One | UUU | 23758207 | 10799659 |
| Aurico Gold | AUQ | 26585071 | 6028796 |
| Kirkland Lake | KGI | 9329360 | 4278455 |
| Silver Standard | SSO | 6592696 | 3576603 |
| Cameco | CCO | 12018995 | 2895459 |
| Largest decrease in short position | |||
| Kinross Gold | K | 13389998 | -1.4E+07 |
| Aurizon Mines | ARZ | 3537387 | -5790686 |
| Yamana Gold | YRI | 5545224 | -5192882 |
| Ivanplats | IVP | 5989930 | -3321784 |
| New Gold | NGD | 53063707 | -2623983 |
TSX Venture short positions
| Short positions outstanding at Dec. 15/12 (with changes from Nov. 30/12). | |||
| Largest short positions | |||
| Barkerville Gold | BGM | 2662417 | 289300 |
| Probe Mines | PRB | 1477347 | 583565 |
| Great Western Min | GWG | 1066783 | 22304 |
| Kaminak Gold | KAM | 833771 | 272361 |
| Zenyatta Ventures | ZEN | 827173 | 801143 |
| Mart Resources | MMT | 657168 | 490455 |
| Robex Resources | RBX | 639901 | 639500 |
| Aurcana | AUN | 616480 | -564125 |
| Goldquest Mining | GQC | 581072 | -581700 |
| Bear Creek Mining | BCM | 494629 | 8615 |
| Argex Titanium | RGX | 421882 | -190571 |
| Fire River Gold | FAU | 390000 | -46000 |
| Largo Resources | LGO | 327174 | 313674 |
| Kiska Metals | KSK | 315300 | 315300 |
| Focus Graphite | FMS | 290867 | 96810 |
| Largest increase in short position | |||
| Zenyatta Ventures | ZEN | 827173 | 801143 |
| Robex Resources | RBX | 639901 | 639500 |
| Probe Mines | PRB | 1477347 | 583565 |
| Mart Resources | MMT | 657168 | 490455 |
| Kiska Metals | KSK | 315300 | 315300 |
| Largest decrease in short position | |||
| Monument Mining | MMY | 4000 | -1070000 |
| Goldquest Mining | GQC | 581072 | -581700 |
| Aurcana | AUN | 616480 | -564125 |
| CB Gold | CBJ | 9425 | -371698 |
| Golden Dawn Min. | GOM | 75000 | -317000 |
Be the first to comment on "Metals, mining, and money markets"