Spot prices | ||
Courtesy of Scotiabank | ||
Tuesday, November 6, 2012 | ||
Precious Metals | Price (US$/oz.) | Change |
Gold | $1,706.75 | -40.5 |
Silver | $33.30 | -0.75 |
Platinum | $1,594.00 | -25 |
Palladium | $682.00 | 23 |
Base Metals | Price (US$/tonne) | Change |
Nickel | $17,439.00 | 5 |
Lead | $2,230.25 | -24.5 |
Copper | $8,025.00 | 27 |
Zinc | $2,023.75 | -19 |
LME warehouse levels | ||
Metal stocks (in tonnes) held in London Metal Exchange warehouses at opening, December 3, 2012 (change from November 26 in brackets):xchange warehouses at opening, November 5, 2012 (change from October 29 in brackets): | ||
Aluminium Alloy | 87740 | (+120) |
Aluminium | 5199525 | (+22425) |
Copper | 251050 | (+1225) |
Lead | 362275 | (+800) |
Nickel | 136170 | (+1524) |
Tin | 12215 | (+475) |
Zinc | 1233575 | (+345) |
Producer and Dealer Prices
Antimony: Mid-mkt US$12,350.00/t
Bismuth: Mid-mkt US$9.25/lb.
Cadmium: Mid-mkt US$0.875/lb.
Coal: CME Group Central Appalachian Coal Futures
January 2013: US$61.77; February 2013: US$62.20
Cobalt: Recent trades US$11.50-12.25/lb.
Copper: Comex Copper Futures December 2012: US$3.649/lb.; Comex January 2013: $3.664/lb.
Indium: NY Dealer Mid-mkt US$500.00/kg.
Iridium: J. Matthey Base Mid-mkt US$1,025.00/tr. oz.
Magnesium: Mid-mkt US$3,325.00/t.
Manganese: Mid-mkt US$2,665.00/t.
Mercury: Mid-mkt US$1,850.00/flask (76 lb.).
Molybdenum: Oxide, recent trades US$11.00-11.30/lb.
Rhodium: Mid-mkt US$1,612.50/tr. oz.
Ruthenium: Mid-mkt US$80.00/tr. oz.
Selenium: Mid-mkt US$45.00/lb.
Silver: Base: US$33.72; Fabricated: US$40.46.; Sterling: N.A.
Tantalum: Ta2O5 ore, mid-mkt US$125/lb. CIF China
Tin: Kuala Lumpur Tin Market, US$21.75/kg
Tungsten: APT Tungstate FOB China mid-mkt: US$335.00 per mtu
Uranium: U3O8, Trade Tech spot price: US$42.50/lb.; Uranium Exchange Co. spot price: US$42.50/lb.
Ferrovanadium: Free Market V2O5, recent trades US$5.00-5.25/lb.; US Ferrovanadium: US$11.50-11.75
Prices current Dec. 5, 2012
Daily metal prices
Date | 3-Dec | 30-Nov | 29-Nov | 28-Nov | 27-Nov |
BASE METALS | (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne) | ||||
Al Alloy | 1960/1985 | 2015/2040 | 1939/1955 | 1895/1920 | 1900/1920 |
Aluminum | 2096/2103 | 2078/2079 | 2045/2049.50 | 1992/1997.50 | 2002.50/2015.50 |
Copper | 7975/8010 | 7948.50/7954 | 7849.50/7865 | 7719/7743.50 | 7795.50/7805 |
Lead | 2242/2240 | 2254/2253 | 2235.50/2237 | 2187/2185 | 2198/2201 |
Nickel | 17590/17655 | 17075/17225 | 17200/17340 | 16875/16950 | 16665/16725 |
Tin | 21855/21800 | 21795/21700 | 21605/21795 | 21240/21150 | 21130/21125 |
Zinc | 2024/2044 | 2027.50/2044 | 2005.50/2023 | 1956/1979 td> | 1971/1993 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
Gold AM | 1718 | 1728.25 | 1724.5 | 1741 | 1747.25 |
Gold PM | 1720 | 1726 | 1725 | 1708 | 1746.25 |
Silver | 33.42 | 34.28 | 33.76 | 33.85 | 34.05 |
Platinum | 1599 | 1612 | 1620 | 1589 | 1619 |
Palladium | 682 | 685 | 682 | 651 | 670 |
Exchange rates
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | 3-Dec | 30-Nov | 29-Nov | 28-Nov | 27-Nov | |
US$ in C$ | 0.9928 | 0.9932 | 0.993 | 0.9929 | 0.9936 | |
C$ in US$ | 1.0073 | 1.0068 | 1.007 | 1.0072 | 1.0064 | |
EXCHANGE RATES (Bank of Canada, October 15, 2012) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0357 | 1.2972 | 0.01207 | 0.07681 | 0.1122 | 1.5987 |
In US$ | 1.0432 | 1.3066 | 0.01216 | 0.07737 | 0.113 | 1.6103 |
Canadian gold mutual funds
Fund name | Dec. 3 | Nov. 26 | Change | Change | YTD | MER* | Assets* |
($) | ($) | ($) | (%) | (%) | (%) | (M$) | |
AGF Pr Mtl | 29.7 | 30.33 | -5.67 | -18.7 | -13.16 | 2.56 | 698.9 |
Altamira Pr & Str Mtl | 22.45 | 23.1 | -5.71 | -24.7 | -12.6 | 2.35 | 83.5 |
BMO Junior Gold Index ETF | 14.32 | 14.63 | -2.78 | 4.3 | -15.56 | 0.58 | 108.4 |
BMO Pr Mtl | 17.03 | 17.56 | -2.75 | -15.7 | -16.73 | 2.29 | 133.6 |
CIBC Pr Mtl | 12.85 | 13.33 | -4.62 | -34.7 | -17.42 | 2.4 | 141.8 |
Dynamic Can Pr Mtl | 18.87 | 19.37 | -6.43 | -33.2 | -16.02 | 1.65 | 811.6 |
London Life Pr Mtl (MX) | 33.57 | 34.82 | -8.38 | -24.1 | -17.64 | 3.37 | 259.2 |
Mackenzie Un Pr Mtl C$ | 18.39 | 19.08 | -7.63 | -40 | -16.96 | 2.44 | 569.9 |
Middlefield Precious Metals | 15.97 | 16.56 | -12.38 | -74.8 | -16.86 | 2.48 | 8.5 |
Quadrus Mack Un Pr Mtl | 21.07 | 12.36 | -7.72 | -62.5 | -20 | 2.7 | 66.7 |
RBC Global Pr Mtl | 14.65 | 15.07 | -3.19 | -21.2 | -13.8 | 2.04 | 1380.4 |
Sentry Pr Mtl Growth | 53.25 | 54.74 | 2.76 | 5 | -7.9 | 2.75 | 731.5 |
Sprott Gold and Pr Minls | 39.81 | 41.08 | -11.45 | -27.9 | -12.5 | 2.84 | 854 |
Sprott Gold and Pr Minls F | 49.42 | 50.74 | -10.69 | -21.1 | -19.7 | 1.78 | n/a |
TD Pr Mtl | 52.33 | 53.64 | -7.05 | -13.1 | -18.9 | 2.15 | 313.9 |
TD Pr Mtl-A | 10.28 | 10.56 | -7.18 | -68 | -16.8 | 2.31 | n/a |
iShares Can Gold Sector Index | 48.66 | 49.98 | -5.17 | -10.3 | -16.69 | 0.55 | 1063.3 |
Featured Fund: TD Precious Minerals as of 10/30/12 (in weighted order): Goldcorp, Franco-Nevada, Barrick Gold, Silver Wheaton, Freeport McMoran, Iamgold, Agnico-Eagle Mines, Kinross Gold, Osisko Mining, Yamana Gold, Perseus Mining, Newcrest Mining, B2 Gold. Fund Manager: Diana Racanelli. |
North American stock exchange indices
Date | 3-Dec | 30-Nov | 29-Nov | 28-Nov | 27-Nov | High | Low |
TSX Composite | 12169.74 | 12239.36 | 12202.85 | 12140.33 | 12111.63 | 12788.63 | 112 09.55 |
S&P/TSX-Ven Comp | 1208 | 1220.9 | 1218.38 | 1205.37 | 1206.17 | 1696.14 | 1153.9 |
S&P TSX 60 | 698.14 | 702.59 | 701.05 | 697.03 | 694.91 | 728.03 | 637.7 |
Global Gold | 302.29 | 309.93 | 312.23 | 312.35 | 310.76 | 413.79 | 265.99 |
TSX Metals & Mining | 939.96 | 944.82 | 937.49 | 927.86 | 911.07 | 1258.22 | 781.13 |
Gold & Silver XAU | 166.85 | 170.2 | 171.85 | 171.39 | 170.2 | 206.99 | 140.94 |
Amex Gold Bugs | 439.84 | 450.32 | 454.6 | 453.7 | 449.86 | 576.97 | 372.74 |
TSX short positions
Short positions outstanding at Nov. 30/12 (with changes from Nov. 15/12). | |||
Largest short positions | |||
New Gold | NGD | 55687690 | -5233653 |
Lundin Mining | LUN | 55296555 | 8211215 |
Osisko Mining | OSK | 28775884 | -1280408 |
Kinross Gold | K | 27122901 | 687092 |
Eldorado Gold | ELD | 26462200 | 7837859 |
Argonaut Gold | AR | 22307081 | -600429 |
Thompson Creek | TCM | 21457138 | -527326 |
Dundee Precious | DPM | 21356157 | 5558967 |
Aurico Gold | AUQ | 20556275 | 5885544 |
Turquoise Hill | TRQ | 17439162 | 13503730 |
B2gold | BTO | 16139822 | 2010906 |
First Quantum | FM | 15898093 | 3127443 |
Tahoe Res | THO | 14574802 | 842752 |
Uranium One | UUU | 12958548 | -2027748 |
Detour Gold | DGC | 11920053 | -174742 |
Largest increase in short position | |||
Turquoise Hill | TRQ | 17439162 | 13503730 |
Lundin Mining | LUN | 55296555 | 8211215 |
Eldorado Gold | ELD | 26462200 | 7837859 |
Silver Wheaton | SLW | 8433255 | 6965918 |
Aurico Gold | AUQ | 20556275 | 5885544 |
Largest decrease in short position | |||
Yamana Gold | YRI | 10738106 | -1.4E+07 |
Teck Res | TCK.B | 2262700 | -5621778 |
New Gold | NGD | 55687690 | -5233653 |
Iamgold | IMG | 3228344 | -4471320 |
Agnico-Eagle | AEM | 3826674 | -3617387 |
TSX Venture short positions
Short positions outstanding at Nov. 30/12 (with changes from Nov. 15/12). | |||
Largest short positions | |||
Barkerville Gold | BGM | 2373117 | -293300 |
Aurcana | AUN | 1180605 | -509400 |
Goldquest Mining | GQC | 1162772 | -63700 |
Monument Mining | MMY | 1074000 | 1062500 |
Great Western | GWG | 1044479 | -109556 |
Probe Mines | PRB | 893782 | 443635 |
Raging River | RRX | 618001 | 554101 |
Argex Titanium | RGX | 612453 | 48200 |
Kaminak Gold | KAM | 561410 | 61939 |
Bear Creek Mining | BCM | 486014 | 46075 |
Comstock Metals | CSL | 436475 | 291975 |
Fire River Gold | FAU | 436000 | -3000 |
Unigold | UGD | 423200 | 210700 |
Golden Dawn | GOM | 392000 | 392000 |
CB Gold | CBJ | 381123 | 321760 |
Largest increase in short position | |||
Monument Mining | MMY | 1074000 | 1062500 |
Raging River Expl. | RRX | 618001 | 554101 |
Probe Mines | PRB | 893782 | 443635 |
Golden Dawn | GOM | 392000 | 392000 |
CB Gold | CBJ | 381123 | 321760 |
Largest decrease in short position | |||
Los Andes Copper | LA | 0 | -693500 |
Aurcana | AUN | 1180605 | -509400 |
Galway Res. | GWY | 64502 | -437500 |
Andina | ADM | 1000 | -420300 |
TNR Gold | TNR | 1000 | -401000 |
For the latest information, visit our Metals Charts and Tables page in our Investing section.
Be the first to comment on "Metals, mining and money markets"