BID-ASK – January 10-14, 2011

STOCK    EXC    BID    ASK    LAST    HIGH    LOW

Agau Res    V    0.07    0.09    0.09    0.18    0.05
Andean Res    T    6.52    6.56    6.56    7.33    0.001
Anglo Pac Grp    T    5.35    5.60    5.50    5.55    4.30
Antares Minls    V    8.60    8.80    8.40    9.62    0.001
Archon Mineral    V    1.84    1.95    1.90    2.00    1.20
Armadillo Res    V    0.38    0.41    0.38    0.43    0.07
Black Panther    V    0.12    0.14    0.12    0.23    0.12
Boss Power    V    0.16    0.18    0.15    0.18    0.10
Defiance Captl    V    0.36    0.44    0.44    0.48    0.36
Dolly Varden R    V    0.40    0.49    0.40    0.45    0.18
Dynamic Res    C    0.01    0.10    0.01    0.12    0.04
Galena Intl Rs    V    0.20    0.25    0.20    0.37    0.13
Global Uran    V    0.16    0.18    0.16    0.59    0.13
Golden Goose    V    0.41    0.43    0.42    0.50    0.001
Grandview Gld*    Q    0.04    2000.00    0.06    0.14    0.04
Gray Rock Res    V    0.08    0.09    0.09    0.10    0.05
Horseshoe Gld    V    0.19    0.19    0.19    0.23    0.04
Iciena Vent    V    0.02    0.03    0.03    0.08    0.02
Lexam Explor    V    2.24    2.25    2.25    2.25    0.001
Madison Minls*    Q    0.01    1001.00    0.14    0.21    0.06
Marathon PGM    T    4.81    4.95    4.85    5.25    0.001
Milner Con Slv    V    0.30    0.46    0.49    0.54    0.20
Moss Lake Gld    V    0.34    0.42    0.41    0.45    0.14
National Coal*    Q    1.00    1.00    1.00    4.60    0.001
Next Gen Mtls    C    0.12    0.18    0.12    …    0.001
Northern Rand    V    0.42    0.50    0.42    0.54    0.18
NV Gold    V    0.30    0.34    0.30    0.38    0.18
Orofino Mnls    V    0.31    0.35    0.32    0.32    0.25
Panorama Res    V    0.14    0.17    0.16    0.24    0.08
Proam Expl    V    0.10    0.12    0.10    0.17    0.08
Probe Res    V    0.01    0.01    0.01    0.12    0.001
Prominex Res    V    0.04    0.05    0.04    0.08    0.03
Puget Vent    V    0.44    0.49    0.49    0.49    0.20
Queensland Mnl    V    0.20    0.35    0.26    0.60    0.26
Raven Gold*    Q    0.01    0.05    0.01    0.01    0.001
Rhyolite Res    V    0.48    0.57    0.51    0.65    0.26
Rolling Rock    V    0.32    0.34    0.31    0.40    0.001
Roscan Minls    V    0.12    0.14    0.12    0.18    0.05
TAC Gold    C    0.08    0.09    0.08    …    0.001
Tagish Lk Gold    V    0.10    0.10    0.10    0.22    0.001
Tearlach Res    V    0.04    0.05    0.05    0.05    0.03
Thunder Mtn Gd    V    0.22    0.29    0.29    0.40    0.29
Triple Dragon    C    0.14    0.45    0.05    0.28    0.17
Valterra Res    C    0.05    0.05    0.05    0.06    0.04
Verona Dev    V    0.05    0.06    0.05    0.08    0.05
WCB Res    V    0.13    0.25    0.15    0.25    0.12
Wesgold Mnls    V    0.40    0.49    0.50    0.65    0.31
Whetstone Mnls    V    0.07    0.09    0.08    0.12    0.01
White Bear Res    V    0.17    0.19    0.25    0.30    0.09
Whitemud Res    V    0.06    0.06    0.06    0.44    0.06
WorldStar Egy*    Q    0.55    1.01    0.05    0.30    0.01

Print

 

Republish this article

Be the first to comment on "BID-ASK – January 10-14, 2011"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close