It was a volatile week for U. S. markets as crude oil prices rose to a new record of US$139.89 per barrel. Higher costs for gas and food dominated the headlines, while housing starts slid 3.3% in May to their lowest level in 17 years. With that as the backdrop, the Dow Jones Industrial Average skidded 20.68 points to close at 12,269.08, while the Standard & Poor’s 500 Index inched up 1.7 points to finish at 1,360.14.
The biggest winners during the June 10-16 trading session — and it should come as no surprise with warnings of a global food crisis pumping up demand for fertilizer — were the potash companies. Mosaic Co. topped the charts with a gain of US$12.43 to US$153.44 per share while Agrium advanced US$11.01 per share to US$105.77. Potash Corp. of Saskatchewanjumped US$8.01 to US$230.13.
Other winners this session were the energy stocks, with Massey Energy vaulting US$9.99 per share to US$84.67 and Patriot Coal ascending US$5.67 per share to US$154.36. Fording Canadian Coal Trust increased US$4.32 to US$85.74, while Yanzhou Coal added US$3.01 per share to US$100.37.
Strong copper prices buoyed Freeport-McMoRan Copper & Gold, which leapt US$6.40 per share to US$124.66. During the first quarter of the year, the average copper price on the London Metal Exchange reached US$3.54 per lb. — a 32% increase from the US$2.69 per lb. it averaged during the first quarter of 2007.
Southern Copper, by contrast, plummeted US$7.14 apiece to close at US$104.84. Its first-quarter results revealed that the company produced 96 million lbs. less of copper than it had in the fourth quarter of 2007 — partly because of production decreases at its La Caridad mine (due to a planned temporary declining ore grade) and a stoppage at Grupo Mexico’s Cananea mine.
Moving to the gold sector, the Philadelphia Gold and Silver Index fell 2.81 points to close at 404.73, while the Amex Gold Bugs Index added 1.55 points to 178.47. Barrick Gold tumbled US$2.53 per share to US$39.52, while Goldcorp fell US$2.33 to US$39.39 a share. Kinross Gold lost US$1.72 to close at US$18.53 per share and Gold Fields dropped US$1.26 to close at US$11.26.
| U. S. most active issues | ||||
| VOLUME | WEEK | |||
| (000s) HIGH | LOW | CLOSE | CHANGE | |
| Vale* RIO | 170663 36.08 | 34.00 | 34.84 | -1.98 |
| Alcoa* AA | 87362 44.24 | 37.50 | 39.70 | -2.47 |
| CoeurdAlene* CDE | 67424 3.21 | 2.74 | 2.81 | -0.45 |
| Freeport McMo*FCX | 52621 126.64 | 115.79 | 124.66 | + 6.40 |
| PotashCSask* POT | 50697 232.74 | 216.00 | 230.13 | + 8.01 |
| Mosaic* MOS | 38660 157.05 | 136.64 | 153.44 | + 12.43 |
| Barrick Gold* ABX | 38224 41.44 | 37.80 | 39.52 | -2.53 |
| Kinross Gold* KGC | 32907 19.91 | 17.97 | 18.53 | -1.72 |
| Gold Fields* GFI | 32791 12.20 | 10.82 | 11.26 | -1.26 |
| Goldcorp* GG | 31577 41.08 | 37.33 | 39.39 | -2.33 |
| U. S. greatest percentage change | ||||||
| VOLUME | WEEK | |||||
| (000s) | HIGH | LOW | CLOSE | CHANGE | ||
| Pac Gold* | PCFG | 4548 | 0.02 | 0.01 | 0.02 | +100.0 |
| Douglas Lk Ml* | DLKM | 1978 | 1.01 | 0.60 | 0.90 | + 50.0 |
| World Vent* | WVNTF | 14 | 0.14 | 0.10 | 0.14 | + 40.0 |
| NT Holding* | NTHH | 78 | 0.45 | 0.30 | 0.38 | + 35.7 |
| Beeston Ent* | BESE | 121 | 0.17 | 0.14 | 0.17 | + 30.7 |
| Geocom Res* | GOCM | 97 | 0.17 | 0.11 | 0.14 | + 27.2 |
| Buckingham Ex* | BUKX | 104 | 0.57 | 0.36 | 0.44 | + 25.7 |
| Tombstone Exp* | TMBXF | 279 | 0.36 | 0.30 | 0.35 | + 25.0 |
| Fischer-W Gld* | FWGO | 118 | 0.05 | 0.04 | 0.05 | + 25.0 |
| Pac Booker Mn* | PBM | 12 | 8.63 | 7.10 | 8.49 | + 23.0 |
| Cardero Res* | CDY | 409 | 3.11 | 2.03 | 2.06 | -35.6 |
| Radius Gold* | RDUFF | 21 | 0.28 | 0.25 | 0.25 | -24.2 |
| Industrl Mnls* | IDSM | 89 | 0.05 | 0.04 | 0.04 | -20.0 |
| APEX Silver* | SIL | 3307 | 6.79 | 5.37 | 5.43 | -16.9 |
| Sterling Mini* | SRLM | 1056 | 1.65 | 1.12 | 1.33 | -16.8 |
| Grandview Gld* | GVGDF | 11 | 0.36 | 0.25 | 0.25 | -16.6 |
| New Jersey Mg* | NJMC | 68 | 0.42 | 0.37 | 0.38 | -15.5 |
| Coeur d Alene* | CDE | 67424 | 3.21 | 2.74 | 2.81 | -13.8 |
| Minco Gold* | MGH | 295 | 1.24 | 1.02 | 1.07 | -13.7 |
| Uranium Ener* | UEC | 701 | 2.41 | 2.05 | 2.07 | -13.3 |
| U. S. greatest value change | ||||
| WEEK | ||||
| VOLUME | CLOSE | CHANGE | ||
| Mosaic* | MOS | 38660407 | 153.44 | + 12.43 |
| Agrium* | AGU | 6726800 | 105.77 | + 11.01 |
| Massey Energy* | MEE | 20873319 | 84.67 | + 9.99 |
| Potash C Sask* | POT | 50696963 | 230.13 | + 8.01 |
| Freeport McMo* | FCX | 52621083 | 124.66 | + 6.40 |
| Patriot Coal* | PCX | 370900 | 154.36 | + 5.67 |
| Alpha Nat Res* | ANR | 27011203 | 94.42 | + 5.18 |
| Fording C C T* | FDG | 11727612 | 85.74 | + 4.32 |
| Yanzhou Coal* | YZC | 822826 | 100.37 | + 3.01 |
| Harry Winston* | HWD | 143500 | 29.20 | + 2.04 |
| Agnico-Eagle* | AEM | 13051139 | 63.60 | -7.15 |
| Southern Copp* | PCU | 8736657 | 104.84 | -7.14 |
| Cleveland-Cli* | CLF | 13896052 | 101.04 | -5.56 |
| Buenaventura* | BVN | 4159682 | 62.42 | -4.88 |
| Arch Coal* | ACI | 25197003 | 70.61 | -4.83 |
| Peabody Enrgy* | BTU | 31029982 | 77.30 | -4.10 |
| Randgold Res* | GOLD | 3983891 | 37.28 | -3.84 |
| Gold Mnrs ETF* | GDX | 8958190 | 43.65 | -3.00 |
| AngloGold Ash* | AU | 11620485 | 32.05 | -2.83 |
| ASA (Bermuda)* | ASA | 2481263 | 77.88 | -2.67 |
Be the first to comment on "U. S. MARKETS JUNE 10-16"