U.S. greatest value change

WEEK
VOLUME CLOSE CHANGE
Cliffs Nat Rs* CLF 12604878 75.69 + 1.36
Cabot Corp* CBT 942296 38.26 + 1.25
Intrepid Pots* IPI 599069 33.72 + 1.12
Alumina Inc* AWC 3577501 9.80 + 1.02
China Shen Zh* SHZ 740738 4.63 + 0.85
Mechel* MTL 3134304 27.64 + 0.64
US Energy* USEG 1395746 5.82 + 0.61
Fronteer Gold* FRG 6454666 11.13 + 0.56
America West* AWSR 158648 2.25 + 0.53
Claude Res* CGR 5221035 2.11 + 0.53
Mesabi Trust* MSB 4189434 45.66 -8.94
Agnico-Eagle* AEM 9293210 75.61 -7.32
Compass Mnls* CMP 782322 86.50 -3.16
Mosaic* MOS 17101799 66.01 -2.58
Buenaventura* BVN 4430910 47.70 -2.28
Randgold Res* GOLD 3215431 87.76 -1.81
Barrick Gold* ABX 31216388 51.63 -1.67
Silver Std Re* SSRI 4430933 26.41 -1.65
NovaGold Res* NG 34740285 13.52 -1.58
Newmont Mng* NEM 24171672 59.90 -1.52
Print

 

Republish this article

Be the first to comment on "U.S. greatest value change"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close