Short positions outstanding at May 15, 2005 (change from Apr. 30).
| Largest short positions | Change | |
| Kensington Res | 1001250 | 502800 |
| Forest Gate Res | 808460 | 113180 |
| Pacific Comox Res | 773833 | 773833 |
| Blue Pearl Mining | 759100 | 272500 |
| Northern Shield Res | 578000 | 564000 |
| Minera Andes | 550190 | -140395 |
| Tyler Resources | 474200 | 192000 |
| Augusta Resource | 462002 | -117966 |
| Sterling Resources | 431700 | -10500 |
| Alexis Minerals | 331500 | -158500 |
| Maple Minerals | 291540 | 133511 |
| JNR Resources | 275500 | 195500 |
| Pine Valley Mining | 274900 | -33900 |
| Aldridge Minerals | 271000 | 220500 |
| Taseko Mines | 248526 | -55274 |
Largest increases in short position
| Pacific Comox Res | 773833 | 773833 |
| Northern Shield Res | 578000 | 564000 |
| Kensington Res | 1001250 | 502800 |
| Blue Pearl Mining | 759100 | 272500 |
| Aldridge Minerals | 271000 | 220500 |
Largest decreases in short position
| Uranium Power | 145000 | -477000 |
| Freewest Resources | 0 | -377500 |
| Intl Wayside Gold | 0 | -268000 |
| Alexis Minerals | 331500 | -158500 |
| Sennen Resources | 80000 | -151000 |
Be the first to comment on "TSX Venture Shorts (June 06, 2005)"