Short positions outstanding at Jan. 15, 2005 (with changes from Dec. 31).
| Largest short positions | Change | |
| Cypress Development | 2037000 | 1882000 |
| Skyharbour Resources | 1665000 | 1665000 |
| Urasia Energy | 1090505 | 726505 |
| Dynacor Mines | 1045500 | 1045500 |
| Laramide Resources | 855492 | 123000 |
| Bravo Venture Group | 755300 | 750300 |
| Yukon Zinc | 637200 | 231200 |
| Forest Gate Res | 576200 | 5500 |
| Plexmar Resources | 534000 | 534000 |
| Canalaska Ventures | 508948 | 115700 |
| Diadem Resources | 500000 | 500000 |
| Birch Mountain Res | 493480 | -142420 |
| Scorpio Mining | 485000 | -57000 |
| Inspiration Mining | 437217 | 158528 |
| Forsys Metals | 429500 | -49500 |
| Largest increases in short position | ||
| Cypress Development | 2037000 | 1882000 |
| Skyharbour Resources | 1665000 | 1665000 |
| Dynacor Mines | 1045500 | 1045500 |
| Bravo Venture Group | 755300 | 750300 |
| Urasia Energy | 1090505 | 726505 |
| Largest decreases in short position | ||
| Simberi Gold | 5730 | -429886 |
| GBS Gold Intl | 56500 | -383682 |
| Kodiak Exploration | 500 | -269500 |
| Ivana Ventures | 396300 | -253817 |
| Redhawk Resources | 25000 | -208000 |
Be the first to comment on "TSX Venture Shorts (January 30, 2006)"