Short positions outstanding at Nov. 30, 2005 (with changes from Nov. 15).
Largest short positions | Change | |
Birch Mountain Res | 889300 | 278800 |
Laramide Resources | 886035 | 42408 |
Forsys Metals | 673600 | 184000 |
Ivana Ventures | 585400 | 363000 |
Forest Gate Res | 580200 | -723122 |
Frontier Pacific Min | 546000 | 546000 |
Emgold Mining | 520600 | 177200 |
Staccato Gold Res | 461500 | 276500 |
Endeavour Silver | 405400 | 117100 |
Augusta Resource | 402644 | -291058 |
Bear Creek Mining | 374406 | 20567 |
Western Prospector Grp | 304000 | -143000 |
IMA Exploration | 292200 | 8700 |
Minera Andes | 290323 | 272448 |
Canalaska Ventures | 285000 | -18800 |
Largest increases in short position
Frontier Pacific Mining | 546000 | 546000 |
Ivana Ventures | 585400 | 363000 |
Diamond Hawk Mining | 280000 | 280000 |
Birch Mountain Res | 889300 | 278800 |
Staccato Gold Res | 461500 | 276500 |
Largest decreases in short position
Forest Gate Res | 580200 | -723122 |
Urasia Energy | 26400 | -668575 |
Consolidated Abaddon | 0 | -500000 |
Endurance Gold | 0 | -323000 |
Augusta Resource | 402644 | -291058 |
Be the first to comment on "TSX Venture Shorts (December 12, 2005)"