Short positions outstanding at June 30, 2005 (change from June 15).
| Largest short positions | Change | |
| Augusta Resource | 1828159 | 583248 |
| N Amer Tungsten | 1324400 | 153200 |
| Blue Pearl Mng | 732200 | 66000 |
| Forest Gate Res | 729778 | 443500 |
| NEMI Northern Energy | 675000 | 616000 |
| Sargold Resources | 648200 | 467000 |
| Minera Andes | 501005 | 49290 |
| Kensington Res | 422917 | 34900 |
| Sherwood Mining | 358000 | 358000 |
| Alexis Minerals | 353500 | 0 |
| Pine Valley Mining | 348082 | 97000 |
| Titan Exploration | 331100 | 42000 |
| Mustang Minerals | 325100 | 279000 |
| Alhambra Resources | 324872 | 167287 |
| Tournigan Gold | 311000 | 306000 |
Largest increases in short position
| NEMI Northern Energy | 675000 | 616000 |
| Augusta Resource | 1828159 | 583248 |
| Sargold Resources | 648200 | 467000 |
| Forest Gate Res | 729778 | 443500 |
| Sherwood Mining | 358000 | 358000 |
Largest decreases in short position
| Sterling Resources | 97937 | -432963 |
| Plexmar Resources | 0 | -400000 |
| Dentonia Resources | 100000 | -284500 |
| Spur Ventures | 30700 | -260822 |
| Entree Gold | 113226 | -254148 |
Be the first to comment on "TSX Venture Shorts (July 18, 2005)"