Short positions outstanding at June 15, 2005 (change from May 31).
Largest short positions | Change | |
Augusta Resource | 1244911 | 578511 |
North Amer Tungsten | 1171200 | 452400 |
Blue Pearl Mining | 666200 | 30000 |
Sterling Resources | 530900 | 11300 |
Taseko Mines | 474300 | -19300 |
Minera Andes | 451715 | -2475 |
Plexmar Resources | 400000 | 394000 |
Kensington Res | 388017 | -406433 |
Dentonia Resources | 384500 | 384000 |
Entre Gold | 367374 | 76764 |
Alexis Minerals | 353500 | 0 |
Spur Ventures | 291522 | 262729 |
Forest Gate Res | 286278 | -163202 |
Tyler Resources | 264000 | -82000 |
Pine Valley Mining | 251082 | -11828 |
Largest increases in short position
Augusta Resource | 1244911 | 578511 |
North American Tungsten | 1171200 | 452400 |
Plexmar Resources | 400000 | 394000 |
Dentonia Resources | 384500 | 384000 |
Spur Ventures | 291522 | 262729 |
Largest decreases in short position
Kensington Res | 388017 | -406433 |
Skyharbour Res | 0 | -191000 |
Forest Gate Res | 286278 | -163202 |
Sennen Resources | 0 | -156500 |
Vangold Resources | 0 | -148500 |
Be the first to comment on "TSX Venture Shorts (July 04, 2005)"