Short positions outstanding at Aug. 15/10 (with changes from July 31/10).
Largest short positions | |||||||||||
Primero Mining | P | 1803076 | 1803076 | ||||||||
Romarco Minerals | R | 1744209 | 23609 | ||||||||
Terrane Metals | TRX | 1090000 | -58100 | ||||||||
San Gold | SGR | 1050602 | -2748428 | ||||||||
Rodinia Lithium | RM | 867900 | 800400 | ||||||||
Victoria Gold | VIT | 845000 | 215000 | ||||||||
Primero Mining Wt | P. WT | 549470 | 549470 | ||||||||
Catalyst Copper | CCY | 518000 | 361000 | ||||||||
Rainy River | RR | 501000 | 10600 | ||||||||
Terrane Metals | TRX. WT | 409000 | 409000 | ||||||||
Centurion Minerals | CTN | 402000 | 0 | ||||||||
Metanor Resources | MTO | 397457 | 31304 | ||||||||
Andina Minerals | ADM | 396200 | -207700 | ||||||||
Creso Exploration | CXT | 390402 | 239343 | ||||||||
Canaco Resources | CAN | 390100 | -1626600 | ||||||||
Largest increase in short position | |||||||||||
Primero Mining | P | 1803076 | 1803076 | ||||||||
Rodinia Lithium | RM | 867900 | 800400 | ||||||||
Primero Mining Wt | P. WT | 549470 | 549470 | ||||||||
Terrane Metals | TRX. WT | 409000 | 409000 | ||||||||
Catalyst Copper | CCY | 518000 | 361000 | ||||||||
Largest decrease in short position | |||||||||||
San Gold | SGR | 1050602 | -2748428 | ||||||||
Midway Gold | MDW | 14400 | -1252450 | ||||||||
Prophecy Resource | PCY | 101220 | -900000 | ||||||||
Ashburton Ventures | ABR | 0 | -863000 | ||||||||
Avion Gold | AVR | 285500 | -692500 | ||||||||
|
Be the first to comment on "TSX VENTURE SHORT POSITIONS (September 06, 2010)"