Short positions outstanding at July 15/10 (with changes from June 30/10).
Largest increase in short position
Largest decrease in short position
| Largest short positions | |||
| Terrane Metals | TRX | 9714508 | 8448858 |
| San Gold | SGR | 3260430 | 802909 |
| Romarco Minerals | R | 1717600 | -194000 |
| Sidon International | SD | 1273400 | 1186100 |
| Midway Gold | MDW | 890700 | 860800 |
| Spider Resources | SPQ | 754057 | -978647 |
| Metanor Resources | MTO | 733772 | 335551 |
| Victoria Gold | VIT | 568000 | 500 |
| Taku Gold | TAK | 514500 | 352000 |
| KWG Resources | KWG | 511349 | 409247 |
| Andina Minerals | ADM | 453000 | 58900 |
| Catalyst Copper | CCY | 436800 | 186800 |
| Rainy River Resources | RR | 422900 | 3300 |
| Sandstorm Resources | SSL | 418316 | -12500 |
| Amerix Precious | |||
| Metals | APM | 406000 | 406000 |
| Terrane Metals | TRX | 9714508 | 8448858 |
| Sidon International | SD | 1273400 | 1186100 |
| Midway Gold | MDW | 890700 | 860800 |
| San Gold | SGR | 3260430 | 802909 |
| KWG Resources | KWG | 511349 | 409247 |
| Golden Dory | GDR | 21500 | -1051100 |
| Spider Resources | SPQ | 754057 | -978647 |
| Lithium One | LI | 13000 | -814000 |
| Adventure Gold | AGE | 0 | -432700 |
| Carlin Gold | CGD | 0 | -389000 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (August 09, 2010)"