Short positions outstanding at Mar. 31/10 (with changes from Mar. 15/10).
| Largest short positions | |||
| Romarco Minerals | R | 3928799 | 1754700 |
| Terrane Metals | TRX | 2100900 | 1172700 |
| St. Elias Mines | SLI | 1671300 | 1644767 |
| Sandstorm Resources | SSL | 1216500 | 26500 |
| Eagle Hill Exploration | EAG | 1000000 | -1071300 |
| Pan American Lithium | PL | 997000 | 761500 |
| San Gold | SGR | 903640 | 205140 |
| Arcan Resources | ARN | 885300 | -269000 |
| Quaterra Resources | QTA | 804600 | -22400 |
| North American Gem | NAG | 797000 | 754500 |
| Rainy River Resources | RR | 781100 | 10900 |
| Noront Resources | NOT | 754200 | 124700 |
| Sandstorm Resources | SSL. WT | 672000 | 672000 |
| Gld Bullion Development | GBB | 620000 | 620000 |
| Explor Resources | EXS | 557390 | 60573 |
| Largest increase in short position | |||
| Romarco Minerals | R | 3928799 | 1754700 |
| St. Elias Mines | SLI | 1671300 | 1644767 |
| Terrane Metals | TRX | 2100900 | 1172700 |
| Pan American Lithium | PL | 997000 | 761500 |
| North American Gem | NAG | 797000 | 754500 |
| Largest decrease in short position | |||
| Eagle Hill Exploration | EAG | 1000000 | -1071300 |
| Copper Fox Metals | CUU | 0 | -490180 |
| Silver Quest Resources | SQI | 0 | -420000 |
| KWG Resources | KWG | 200571 | -369733 |
| Titan Uranium | TUE | 203500 | -332000 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (April 26, 2010)"