Short positions outstanding at Mar. 15/10 (with changes from Feb. 28/10).
| Largest short positions | |||
| Romarco Minerals | R | 2174099 | -3436301 |
| Eagle Hill Exploration | EAG | 2071300 | 2071300 |
| Sandstorm Resources | SSL | 1190000 | 550000 |
| Terrane Metals | TRX | 928200 | 43200 |
| Quaterra Resources | QTA | 827000 | -41400 |
| Rainy River Resources | RR | 770200 | 135600 |
| San Gold | SGR | 698500 | 280100 |
| Noront Resources | NOT | 629500 | 94000 |
| KWG Resources | KWG | 570304 | 512401 |
| Titan Uranium | TUE | 535500 | 351111 |
| Explor Resources | EXS | 496817 | -73318 |
| Copper Fox Metals | CUU | 490180 | 490180 |
| Andina Minerals | ADM | 444700 | -60400 |
| Silver Quest Resources | SQI | 420000 | 420000 |
| Allana Potash | AAA | 370458 | 369758 |
| Largest increase in short position | |||
| Eagle Hill Exploration | EAG | 2071300 | 2071300 |
| Sandstorm Resources | SSL | 1190000 | 550000 |
| KWG Resources | KWG | 570304 | 512401 |
| Copper Fox Metals | CUU | 490180 | 490180 |
| Silver Quest Res | SQI | 420000 | 420000 |
| Largest decrease in short position | |||
| Avanti Mining | AVT | 15000 | -3500000 |
| Romarco Minerals | R | 2174099 | -3436301 |
| Ecometals | EC | 0 | -1056281 |
| Medoro Resources | MRS | 124000 | -1045500 |
| Fieldex Exploration | FLX | 0 | -552086 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (April 12, 2010)"