Short positions outstanding at Feb. 15/10 (with changes from Jan. 31/10).
| Largest short positions | |||
| Romarco Minerals | R | 2061005 | 146005 |
| Western Lithium Can | WLC | 1329959 | 588281 |
| Medoro Resources | MRS | 1209500 | 1208887 |
| Andina Minerals | ADM | 935200 | 4200 |
| Quaterra Resources | QTA | 820800 | -357148 |
| Copper Fox Metals | CUU | 764000 | 764000 |
| Explor Resources | EXS | 754856 | 97317 |
| Fieldex Exploration | FLX | 747643 | -5212 |
| Terrane Metals | TRX | 722100 | -43000 |
| St. Elias Mines | SLI | 578660 | 537984 |
| Quest Uranium | QUC | 576500 | 26900 |
| Sandstorm Resources | SSL | 540500 | 140500 |
| Noront Resources | NOT | 511900 | 47000 |
| Orex Minerals | REX | 509500 | 300000 |
| Atikwa Resources | ATK | 467500 | 170500 |
| Largest increase in short position | |||
| Medoro Resources | MRS | 1209500 | 1208887 |
| Copper Fox Metals | CUU | 764000 | 764000 |
| Western Lithium | WLC | 1329959 | 588281 |
| St. Elias Mines | SLI | 578660 | 537984 |
| Ecometals Limited | EC | 430263 | 429610 |
| Largest decrease in short position | |||
| Galway Resources | GWY | 207900 | -2998000 |
| Canada Lithium | CLQ | 130654 | -1885346 |
| Riverstone Resources | RVS | 73700 | -1010800 |
| Largo Resources | LGO | 0 | -1000200 |
| First Gold Exploration | EFG | 0 | -650500 |
Be the first to comment on "TSX Venture Short Positions (March 15, 2010)"