Short positions outstanding at Dec. 15/09 (with changes from Nov. 30/09).
| Largest short positions | ||
| Romarco Minerals R | 4234987 | -551113 |
| Manicouagan Minerals MAM | 2492000 | 2492000 |
| Galway Resources GWY | 1333600 | 477100 |
| Noront Resources NOT | 1102200 | -323800 |
| Avion Gold AVR | 1052500 | -2889000 |
| Hawthorne Gold HGC | 1001049 | 968049 |
| Terrane Metals TRX | 953000 | 205000 |
| Andina Minerals ADM | 883500 | 465300 |
| San Gold SGR | 879730 | 255607 |
| Gleichen Resources GRL | 855600 | 225900 |
| Great Western Minerals | GWG | 745512 |
| 488012 | ||
| Kodiak Exploration KXL | 734000 | 685500 |
| Appleton Exploration AEX | 562500 | 562500 |
| Medoro Resources MRS | 527400 | 510000 |
| Cloudbreak Resources CDB | 500000 | 500000 |
| Largest increase in short position | ||
| Manicouagan Minerals MAM | 2492000 | 2492000 |
| Hawthorne Gold HGC | 1001049 | 968049 |
| Kodiak Exploration KXL | 734000 | 685500 |
| Appleton Exploration AEX | 562500 | 562500 |
| Medoro Resources MRS | 527400 | 510000 |
| Largest decrease in short position | ||
| Avion Gold AVR | 1052500 | -2889000 |
| Atikwa Resources ATK | 20000 | -2052000 |
| Hathor Exploration HAT | 2517 | -1735083 |
| Hawk Uranium HUI | 0 | -1510250 |
| Oro Gold Resources OGR | 0 | -1440000 |
Be the first to comment on "TSX Venture Short Positions (January 04, 2010)"