Short positions outstanding at Oct. 31, 2005 (change from Oct. 15).
| Largest short positions | Change | |
| Forest Gate Res | 856200 | -541181 |
| Laramide Res | 851100 | 124100 |
| Medoro Resources | 696810 | 668580 |
| Solitaire Minerals | 592500 | 592500 |
| Forsys Metals | 532900 | -409100 |
| Birch Mountain Res | 520300 | 218300 |
| Marathon PGM | 421986 | 298135 |
| Endeavour Silver | 398250 | 69170 |
| Augusta Resource | 394803 | -463773 |
| Bear Creek Mining | 356000 | 8000 |
| Cons Abaddon Res | 352000 | 302000 |
| Canalaska Ventures | 321500 | 132 |
| IMA Exploration | 286000 | -20100 |
| St. Jude Resources | 225700 | 0 |
| Balloch Resources | 205500 | -58700 |
Largest increases in short position
| Medoro Resources | 696810 | 668580 |
| Solitaire Minerals | 592500 | 592500 |
| Cons Abaddon Res | 352000 | 302000 |
| Marathon PGM | 421986 | 298135 |
| Birch Mountain Res | 520300 | 218300 |
Largest decreases in short position
| Triumph Gold | 0 | -700000 |
| Forest Gate Res | 856200 | -541181 |
| Anglo Swiss Res | 0 | -500000 |
| Augusta Resource | 394803 | -463773 |
| Forsys Metals | 532900 | -409100 |
Legend
A– Australian Stock Exchange
C– CNQ trading & quotation system
J– Johannesburg
L — London Stock Ex (incl. AIM)
M– Mexico
N– New York Stock Exchange
O– U.S. over-the-counter
Q– NASDAQ or U.S. OTC
T– Toronto Stock Exchange
V– TSX Venture Exchange
X– American Stock Exchange
*– Denotes price in U.S.$
Be the first to comment on "TSX Venture Short Positions (November 14, 2005)"