Short positions outstanding at August 31, 2006 (with changes from August 15).
Largest short positions | Change | ||
Birch Mountain Res | BMD | 3501800 | 572100 |
Plexmar Resources | PLE | 697833 | 597833 |
Brilliant Mining | BMC | 654395 | 103840 |
First Majestic Res | FR | 610928 | -203391 |
Mega Uranium | MGA | 593350 | -181964 |
Minera Andes | MAI | 525280 | 36630 |
Williams Creek Exp | WCX | 522000 | 500000 |
Gravity West Mining | GRW | 500978 | 500978 |
Regent Ventures | REV | 480000 | -7150 |
Great Panther Res | GPR | 427000 | -212288 |
Blue Note Metals | BNT | 416609 | 125793 |
Yukon Zinc | YZC | 400000 | 69000 |
Aurelian Resources | ARU | 391600 | -233500 |
Northwestn Min Vent | NWT | 383100 | 55200 |
Brownstone Ventures | BWN | 364800 | 60000 |
Largest increases in short position | Change | ||
Plexmar Resources | PLE | 697833 | 597833 |
Birch Mountain Res | BMD | 3501800 | 572100 |
Gravity West Mining | GRW | 500978 | 500978 |
Williams Creek Exp | WCX | 522000 | 500000 |
Archangel Diamond | AAD | 352717 | 352717 |
Largest decreases in short position | Change | ||
Aurcana | AUN | 77695 | -957805 |
Hudson Resources | HUD | 50000 | -532000 |
Atac Resources | ATC | 0 | -520000 |
Brazalta Resources | BRX | 47100 | -493000 |
Scorpio Mining | SPM | 63000 | -454500 |
Be the first to comment on "TSX Venture Short Positions (September 18, 2006)"