Short positions outstanding at July 31, 2006 (with changes from July 15).
| Largest short positions | Change | ||
| Golden Dynasty Res | GLY | 3426500 | 3426500 |
| Birch Mountain Res | BMD | 3356740 | -392391 |
| First Majestic Res | FR | 1238638 | 49919 |
| Baja Mining | BAJ | 1041400 | 23501 |
| Bayswater Ventures | BVE | 856700 | 597976 |
| Augusta Resource | ARS | 700885 | -81519 |
| Great Panther Res | GPR | 612170 | 171660 |
| Mega Uranium | MGA | 605839 | 118439 |
| Aurelian Resources | ARU | 593600 | 150300 |
| Minera Andes | MAI | 489650 | -259920 |
| Regent Ventures | REV | 487225 | 689 |
| Hudson Resources | HUD | 426300 | -14000 |
| Century Mining | CMM | 380800 | -5200 |
| Apogee Minerals | APE | 356800 | -45000 |
| Scorpio Mining | SPM | 354800 | -102700 |
| Largest increases in short position | Change | ||
| Golden Dynasty Res | GLY | 3426500 | 3426500 |
| Bayswater Ventures | BVE | 856700 | 597976 |
| Skyharbour Res | SYH | 300000 | 300000 |
| Paloma Resources | PLO.H | 286500 | 286500 |
| Iberian Minerals | IZN | 272366 | 272366 |
| Largest decreases in short position | Change | ||
| Strateco Resources | RSC | 294348 | -602060 |
| Plexmar Resources | PLE | 0 | -543347 |
| Goldnev Resources | GNZ | 0 | -400000 |
| Tyhee Development | TDC | 9000 | -395500 |
| Birch Mountain Res | BMD | 3356740 | -392391 |
Be the first to comment on "TSX Venture Short Positions (August 14, 2006)"