Short positions outstanding at Feb. 15, 2006 (with changes from Jan. 31).
| Largest short positions | Change | |
| Coalcorp Mining | 8075000 | 8065000 |
| Medoro Resources | 6352900 | 5663900 |
| Coalcorp Mining | 3963400 | 3963400 |
| Urasia Energy | 2463704 | 1830004 |
| Tournigan Gold | 1821600 | 1526400 |
| Cypress Devel | 1754000 | 975000 |
| Yukon Zinc | 1348800 | 1027300 |
| Beartooth Plat | 1247500 | 1187500 |
| Minera Andes | 1192250 | 380755 |
| Santoy Resources | 925000 | 925000 |
| Plexmar Resour | 914000 | 4474 |
| Skye Resources | 766000 | 750011 |
| Carpathian Gold | 721667 | 55167 |
| Birch Mountn Res | 682731 | 82000 |
| Augusta Resource | 659824 | 317600 |
| Largest increases in short position | ||
| Coalcorp Mining | 8075000 | 8065000 |
| Medoro Resources | 6352900 | 5663900 |
| Coalcorp Mining | 3963400 | 3963400 |
| Urasia Energy | 2463704 | 1830004 |
| Tournigan Gold | 1821600 | 1526400 |
| Largest decreases in short position | ||
| Skyharbour Res | 200000 | -1016000 |
| Exmin Resources | 70000 | -754000 |
| Laramide Resour | 241909 | -478641 |
| Taseko Mines | 134225 | -463661 |
| Bravo Venture | 89900 | -463129 |
Be the first to comment on "TSX Venture Short Positions (March 06, 2006)"