Short positions outstanding at Sept. 30/07 (with changes from Sept. 15/07).
| Largest short positions | Change | ||
| Osisko Exploration | OSK | 4977400 | 2224 |
| VMS Ventures | VMS | 3055170 | 2782170 |
| Noront Resources | NOT | 2320207 | -249593 |
| Blue Note Mining | BN | 1473969 | 663311 |
| Aberdeen Internatl | AAB | 1119616 | 1105000 |
| Roca Mines | ROK | 1070871 | 495454 |
| Geovic Mining | GMC | 1022374 | 55500 |
| Sherwood Copper | SWC | 854350 | 63600 |
| Fortuna Silver | FVI | 837899 | 259200 |
| Adex Mining | ADE | 653000 | 331000 |
| Geologix Explor | GIX | 638300 | 457000 |
| Millrock Resources | MRO | 618100 | 618100 |
| Fancamp Explor | FNC | 609227 | 439033 |
| Carmax Explor | CMX | 536500 | 536500 |
| Acadian Mining | ADA | 523550 | 196250 |
| Largest increases in short position | Change | ||
| VMS Ventures | VMS | 3055170 | 2782170 |
| Aberdeen Internatl | AAB | 1119616 | 1105000 |
| Blue Note Mining | BN | 1473969 | 663311 |
| Millrock Resources | MRO | 618100 | 618100 |
| Carmax Explor | CMX | 536500 | 536500 |
| Largest decreases in short position | Change | ||
| Metanor Resources | MTO | 424000 | -958033 |
| Solomon Resources | SRB | 0 | -890300 |
| Freewest Resources | FWR | 133 | -735729 |
| Yukon Zinc | YZC | 123500 | -703500 |
| Romarco Minerals | R | 20732 | -575980 |
Be the first to comment on "TSX Venture Short Positions (October 22, 2007)"