Short positions outstanding at August 31/07 (with changes from August 15/07).
| Largest short positions | Change | ||
| Osisko Exploration | OSK | 4845400 | -297800 |
| Cons Thompson Iron | CLM | 3593200 | 1087600 |
| Magindustries | MAA | 2093800 | 2093800 |
| Metanor Resources | MTO | 1885048 | 86048 |
| Blue Note Mining | BN | 1160158 | 405294 |
| Geovic Mining | GMC | 1008874 | 176100 |
| Sherwood Copper | SWC | 921850 | 7400 |
| Uranium Power | UPC | 766200 | -226100 |
| Silver Spruce Res | SSE | 718320 | -372680 |
| VMS Ventures | VMS | 703500 | 107500 |
| Romarco Minerals | R | 703212 | 43706 |
| Fortuna Silver | FVI | 630745 | -126749 |
| Midway Gold | MDW | 619600 | 619600 |
| Roca Mines | ROK | 558300 | 16600 |
| Southern Arc Minls | SA | 543400 | 167235 |
| Largest increases in short position | Change | ||
| Magindustries | MAA | 2093800 | 2093800 |
| Cons Thompson Iron | CLM | 3593200 | 1087600 |
| Midway Gold | MDW | 619600 | 619600 |
| Intl Wayside Gold | WGM | 470000 | 470000 |
| Blue Note Mining | BN | 1160158 | 405294 |
| Largest decreases in short position | Change | ||
| Crowflight Minerals | CML | 232200 | -3584000 |
| Cash Minerals | CHX | 216675 | -2984025 |
| Trade Winds Vent | TWD | 0 | -1283500 |
| TTM Resources | TTQ | 151100 | -970500 |
| Dynamite Resources | DNR | 79600 | -761900 |
Be the first to comment on "TSX Venture Short Positions (September 17, 2007)"