Short positions outstanding at July 15/07 (with changes from June 30/07).
| Largest short positions | Change | ||
| Osisko Exploration | OSK | 4275326 | -15074 |
| Consol Thompson Iron | CLM | 2720455 | 273261 |
| Bayswater Uranium | BAY | 2057700 | 277485 |
| Cash Minerals | CHX | 1895300 | 56000 |
| Metanor Resources | MTO | 1795500 | 25183 |
| First Majestic Silver | FR | 1694019 | -37600 |
| Hathor Exploration | HAT | 1248600 | -72400 |
| Crowflight Minerals | CML | 1227000 | 305800 |
| Southampton Ventures | SV | 1066500 | 1066100 |
| Sabina Silver | SBB | 1061922 | 13500 |
| Iberian Minerals | IZN | 1044812 | 1024094 |
| Uranium Power | UPC | 977500 | -216900 |
| Alexis Minerals | AMC | 868687 | 355555 |
| Consol Pacific Bay | CBP | 850000 | 250000 |
| Geovic Mining | GMC | 805674 | 31400 |
| Largest increases in short position | Change | ||
| Southampton Ventures | SV | 1066500 | 1066100 |
| Iberian Minerals | IZN | 1044812 | 1024094 |
| Acadian Mining | ADA | 568800 | 370600 |
| Alexis Minerals | AMC | 868687 | 355555 |
| Blue Note Mining | BN | 775034 | 315336 |
| Largest decreases in short position | Change | ||
| Frontier Pacific Min | FRP | 0 | -1003200 |
| Gravity West Mining | GRW | 199000 | -735500 |
| Aurcana | AUN | 268500 | -621907 |
| Calypso Acquisition | CLP | 38000 | -615900 |
| Hawkeye Gold & Diamond | HKO | 100000 | -467000 |
Be the first to comment on "TSX Venture Short Positions (July 30, 2007)"