Short positions outstanding at June 15/07 (with changes from May 30/07).
Largest short positions | Change | ||
Osisko Exploration | OSK | 2078700 | -417700 |
Nautilus Minerals | NUS | 2017580 | 209780 |
First Majestic Sil | FR | 1768319 | 433300 |
Metanor Resources | MTO | 1749775 | 94875 |
Crowflight Minerals | CML | 1729109 | 5745 |
Cons Thompson Iron | CLM | 1660060 | 1001760 |
ECU Silver Mining | ECU | 1433900 | -81100 |
Northwest Minl Ven | NWT | 1384000 | 1363550 |
Hathor Exploration | HAT | 1344000 | -13500 |
Terrane Metals | TRX | 1342200 | 327393 |
Bayswater Uranium | BAY | 1318231 | 308831 |
Roca Mines | ROK | 1122917 | 805809 |
Uranium Power | UPC | 1103085 | -4760 |
Sabina Silver | SBB | 1044922 | -51400 |
Tyler Resources | TYS | 1039574 | 9336 |
Largest increases in short position | Change | ||
Northwest Minl Ven | NWT | 1384000 | 1363550 |
Cons Thompson Iron | CLM | 1660060 | 1001760 |
Roca Mines | ROK | 1122917 | 805809 |
Goldquest Mining | GQC | 690000 | 690000 |
Golden Odyssey Min | GOE | 626000 | 615600 |
Largest decreases in short position | Change | ||
Planet Exploration | PXI | 0 | -785500 |
Peak Gold | PIK | 143654 | -757346 |
Golden Chalice Res | GCR | 632500 | -600700 |
Iberian Minerals | IZN | 1010500 | -570400 |
Alexis Minerals | AMC | 697840 | -459500 |
Be the first to comment on "TSX Venture Short Positions (July 02, 2007)"