Short positions outstanding at Nov. 30/08 (with changes from Nov. 15/08).
| Largest short positions | ||||
| Nevada Exploration | NGE | 1649000 | -76000 | |
| Westernzagros Res | WZR | 1144411 | 19884 | |
| Fortuna Silver | FVI | 703250 | 666250 | |
| Gold Wheaton Gold | GLW | 669473 | -580200 | |
| Kootenay Gold | KTN | 654300 | 654300 | |
| PMI Gold | PMV | 396000 | 395347 | |
| Silverstone Resources | SST | 385243 | 375243 | |
| Amerix Precious Met | APM | 300100 | 300000 | |
| Mano River Resources | MNO | 299000 | 199000 | |
| Alturas Minerals | ALT | 293000 | -7000 | |
| Constellation Copper | CCU. H | 270000 | 0 | |
| Whitemud Resources | WMK | 244200 | -157 | |
| Weststar Resources | WER | 230000 | 170000 | |
| Medoro Resources | MRS | 216900 | 206800 | |
| Gold Wheaton Gold | GLW. WT | 195100 | 195100 | |
| Largest increase in short position | ||||
| Fortuna Silver Mines | FVI | 703250 | 666250 | |
| Kootenay Gold | KTN | 654300 | 654300 | |
| PMI Gold | PMV | 396000 | 395347 | |
| Silverstone Resources | SST | 385243 | 375243 | |
| Amerix Precious Met | APM | 300100 | 300000 | |
| Largest decrease in short position | ||||
| Crowflight Minerals | CML | 0 | – | 3860000 |
| Gold Wheaton Gold | GLW | 669473 | -580200 | |
| Hathor Exploration | HAT | 14200 | -452300 | |
| Western Lithium Cda | WLC | 0 | -304500 | |
| Southern Arc Minerals | SA | 0 | -280200 | |
Be the first to comment on "Tsx Venture Short Positions (December 15, 2008)"