Short positions outstanding at Oct. 31/08 (with changes from Oct. 15/08).
| Largest short positions | |||
| Gold Wheaton | GLW | 3796040 | 1343273 |
| Nevada Expl | NGE | 2901000 | 2167498 |
| Calibre Mining | CXB | 2230000 | 2230000 |
| Raytec Metals | RAY | 1417000 | 100000 |
| Westernzagros | WZR | 1131511 | 7060 |
| African Queen | AQ | 695667 | 695667 |
| Sherwood Copper | SWC | 412660 | -38300 |
| Potash North | PON | 412474 | -148400 |
| Mirasol Res | MRZ | 339500 | 339500 |
| X-Terra Res | XT | 335000 | 6900 |
| Arian Silver | AGQ | 283000 | 268000 |
| Southern Arc | SA | 280200 | 0 |
| Pacific Comox | PCM | 280000 | 280000 |
| Constellation Copper | CCU. H | 270000 | 0 |
| Ascot Res | AOT | 250400 | -53000 |
| Largest increase in short position | |||
| Calibre Mining | CXB | 2230000 | 2230000 |
| Nevada Expl | NGE | 2901000 | 2167498 |
| Gold Wheaton | GLW | 3796040 | 1343273 |
| African Queen | AQ | 695667 | 695667 |
| Mirasol Res | MRZ | 339500 | 339500 |
| Largest decrease in short position | |||
| Largo Resources | LGO | 0 | -470100 |
| Sparton Res | SRI | 0 | -436000 |
| Magindustries | MAA | 32807 | -341593 |
| Unigold | UGD | 0 | -270000 |
| Committee Bay | CBR | 0 | -200000 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (November 17, 2008)"