Short positions outstanding at Oct. 15/08 (with changes from Sept. 30/08).
| Largest short positions | |||
| Gold Wheaton | GLW | 1481912 | 273112 |
| Westernzagros | WZR | 1124451 | -7283 |
| Raytec Metals | RAY | 913000 | -190500 |
| Waratah Coal | WCI | 737100 | 166700 |
| Largo Resources | LGO | 736500 | -12500 |
| Sherwood Copper | SWC | 700850 | -63610 |
| Hathor Expl | HAT | 672200 | 74400 |
| Magindustries | MAA | 661968 | -40085 |
| Potash North Res | PON | 607824 | -329557 |
| Orko Silver | OK | 539639 | 220739 |
| VMS Ventures | VMS | 400955 | -90000 |
| African Aura | AAZ | 385000 | 330000 |
| Cloudbreak Res | CDB | 347000 | 302000 |
| Noront Res | NOT | 310000 | 36100 |
| Diamonds North | DDN | 301700 | -3000 |
| Largest increase in short position | |||
| African Aura | AAZ | 385000 | 330000 |
| Cloudbreak Res | CDB | 347000 | 302000 |
| Manson Creek | MCK | 277000 | 277000 |
| Gold Wheaton | GLW | 1481912 | 273112 |
| Orko Silver | OK | 539639 | 220739 |
| Largest decrease in short position | |||
| Rocmec Mining | RMI | 0 | -590000 |
| NWT Uranium | NWT | 105000 | -338760 |
| Potash North | PON | 607824 | -329557 |
| Global Hunter | BOB | 0 | -317500 |
| Fancamp Expl | FNC | 1500 | -315542 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (October 27, 2008)"