Short positions outstanding at Aug. 31/08 (with changes from Aug. 15/08).
Largest Short positions
| Largest short positions | ||||
| Gold Wheaton | GLW | 1208800 | – | 1055800 |
| Westernzagros | WZR | 1131734 | -39680 | |
| Raytec Metals | RAY | 1103500 | -554833 | |
| Potash North | PON | 937381 | -380685 | |
| Sherwood Copper | SWC | 764460 | -75400 | |
| Largo Resources | LGO | 749000 | -788500 | |
| Magindustries | MAA | 702053 | -364204 | |
| Hathor Expl | HAT | 597800 | -27434 | |
| Rocmec Mining. | RMI | 590000 | 590000 | |
| Waratah Coal | WCI | 570400 | -292060 | |
| VMS Ventures | VMS | 490955 | -65000 | |
| Nwt Uranium | NWT | 443760 | 291251 | |
| Copper Mountain | CUM | 334050 | -40450 | |
| Orko Silver | OK | 318900 | -45900 | |
| Global Hunter | BOB | 317500 | 317500 | |
Largest increase in short position
| Cloudbreak | CDB | 1859609 | 1859146 |
| Largo Res | LGO | 4956700 | 1004400 |
| Bear Creek | BCM | 667441 | 621941 |
| Raytec Metals | RAY | 1878000 | 468050 |
| Diamonds North | DDN | 409900 | 405400 |
Largest decrease in short position
| Gold Wheaton | GLW | 1208800 | – | 1055800 |
| Terraco Gold | TEN | 0 | – | 1022000 |
| Dumont Nickel | DNI | 0 | -950000 | |
| Largo Res | LGO | 749000 | -788500 | |
| Raytec Metals | RAY | 1103500 | -554833 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (September 15, 2008)"