Short positions outstanding at March 31/07 (with changes from Mar. 15).
Largest short positions | Change | ||
Strateco Resources | RSC | 3051000 | 297200 |
Leeward Capital | LWC | 3046500 | 2746717 |
Osisko Exploration | OSK | 1878600 | -27600 |
Nautilus Minerals | NUS | 1634300 | 78500 |
Crowflight Minerals | CML | 1498712 | 515212 |
First Majestic Silver | FR | 1466419 | 788425 |
Alexis Minerals | AMC | 1328440 | -71558 |
Galway Resources | GWY | 1229100 | 1041600 |
Andina Minerals | ADM | 1089405 | 75805 |
Tamerlane Ventures | TAM | 1020000 | 808500 |
Geovic Mining | GMC | 952674 | 581341 |
Sabina Silver | SBB | 917000 | 663000 |
Benton Resources | BTC | 880522 | -407358 |
Committee Bay Res | CBR | 875000 | -17000 |
Ditem Explorations | DIT | 842400 | 38500 |
Largest increases in short position | Change | ||
Leeward Capital | LWC | 3046500 | 2746717 |
Galway Resources | GWY | 1229100 | 1041600 |
Tamerlane Ventures | TAM | 1020000 | 808500 |
First Majestic Silver | FR | 1466419 | 788425 |
Knight Resources | KNP | 779500 | 779500 |
Largest decreases in short position | Change | ||
Longview Capital Ptn | LV | 507993 | -1172257 |
Blackstone Ventures | BLV | 361100 | -801267 |
Gravity West Mining | GRW | 4000 | -791500 |
United Bolero Devel | UNB | 130000 | -634000 |
Northern Dynasty Minl | NDM | 9900 | -575670 |
Be the first to comment on "TSX Venture Short Positions (April 16, 2007)"