Short positions outstanding at May. 15/08 (with changes from Apr. 30/08).
| Largest short positions | |||
| Peak Gold | PIK | 5718200 | 1461800 |
| North American Gem | NAG | 3246000 | 3246000 |
| Westernzagros | WZR | 1122493 | -85372 |
| Sabina Silver | SBB | 1001528 | -143100 |
| Amazon Mining | AMZ | 995100 | -7500 |
| Roca Mines | ROK | 921500 | -1000 |
| Sherwood Copper | SWC | 826840 | 8400 |
| Goldsource | GXS | 789100 | 413400 |
| Western Potash | WPX | 699700 | 699700 |
| Hathor Exploration | HAT | 597300 | -61700 |
| Silverstone Res | SST | 554300 | 5600 |
| Yukon Zinc | YZC | 505500 | 400000 |
| Panterra Res | PAN | 444500 | 118000 |
| Fancamp Explor | FNC | 383632 | -11341 |
| Copper Mountain | CUM | 353980 | 353980 |
| Largest increase in short position | |||
| North American Gem | NAG | 3246000 | 3246000 |
| Peak Gold | PIK | 5718200 | 1461800 |
| Western Potash | WPX | 699700 | 699700 |
| Goldsource | GXS | 789100 | 413400 |
| Yukon Zinc | YZC | 505500 | 400000 |
| Largest decrease in short position | |||
| Copper Creek | CPV | 0 | -2405000 |
| Saturn Minerals | SMI | 100 | -621667 |
| Canadian Arrow | CRO | 25000 | -404800 |
| Inca Pacific Res | IPR | 50600 | -300000 |
| Golden Band Res | GBN | 0 | -292000 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (June 09, 2008)"