Short positions outstanding at Nov. 30/09 (with changes from Nov. 15/09).
| Largest short positions | |||
| Romarco Minerals | R | 4786100 | 903651 |
| Avion Gold | AVR | 3941500 | 3939500 |
| Hathor Exploration | HAT | 1737600 | 66900 |
| Hawk Uranium | HUI | 1510250 | 1510250 |
| Oro Gold Resources | OGR | 1440000 | -9818 |
| Noront Resources | NOT | 1426000 | 454500 |
| Galway Resources | GWY | 856500 | 250800 |
| Terrane Metals | TRX | 748000 | 242000 |
| Encore Renaissance | EZ | 737500 | 666659 |
| Allana Resources | AAA | 630356 | -1620514 |
| Gleichen Resources | GRL | 629700 | -99100 |
| San Gold Corporation | SGR | 624123 | 109223 |
| Canaco Resources | CAN | 460000 | 456000 |
| Southern Pacific | STP | 447669 | 27469 |
| KWG Resources | KWG | 432000 | 432000 |
| Largest increase in short position | |||
| Avion Gold | AVR | 3941500 | 3939500 |
| Hawk Uranium | HUI | 1510250 | 1510250 |
| Romarco Minerals | R | 4786100 | 903651 |
| Encore Renaissance | EZ | 737500 | 666659 |
| Canaco Resources | CAN | 460000 | 456000 |
| Largest decrease in short position | |||
| Allana Resources | AAA | 630356 | -1620514 |
| Medoro Resources | MRS | 17400 | -1474326 |
| Bear Creek Mining | BCM | 252151 | -1343556 |
| Gold World Resources | GDW | 50000 | -590000 |
| Ucore Uranium | UCU | 92011 | -253489 |
Be the first to comment on "TSX Venture Short Positions (December 21, 2009)"