Short positions outstanding at Dec. 15/10 (with changes from Nov. 30/10).
Largest short positions | |||
Rare Element Res | RES | 5618579 | 4911550 |
Serengeti Resources | SIR | 3259500 | 3259500 |
Prophecy Resource | PCY | 2628910 | 2185892 |
Ashburton Ventures | ABR | 2182000 | 2181600 |
Gran Colombia Gold | GCM | 1548550 | 904675 |
Silver Sun Resource | SSU | 1516000 | 1240000 |
Great Western Minls | GWG | 1339203 | -95516 |
U.S. Silver | USA | 1180000 | 149994 |
Western Potash | WPX | 1062900 | 213100 |
Creso Exploration | CXT | 919400 | 22800 |
Augen Gold | GLD | 879000 | 256400 |
Canaco Resources | CAN | 861405 | -455852 |
U3O8 | UWE | 860690 | -20924 |
Largo Resources | LGO | 825500 | 356000 |
Rainy River Resources | RR | 772600 | -27400 |
Largest increase in short position | |||
Rare Element Res | RES | 5618579 | 4911550 |
Serengeti Resources | SIR | 3259500 | 3259500 |
Prophecy Resource | PCY | 2628910 | 2185892 |
Ashburton Ventures | ABR | 2182000 | 2181600 |
Silver Sun Resource | SSU | 1516000 | 1240000 |
Largest decrease in short position | |||
KWG Resources | KWG | 494 | -1835506 |
Northern Gold Mng | NGM | 437670 | -1434030 |
Harte Gold | HRT | 66000 | -931000 |
Abcourt Mines | ABI | 100000 | -844856 |
Forum Uranium | FDC | 600 | -649400 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (January 03, 2011)"