Short positions outstanding at Oct. 31/09 (with changes from Oct. 15/09).
Largest short positions | ||||
Hathor Exploration | HAT | 1936500 | 399300 | |
Romarco Minerals | R | 1888500 | -541696 | |
San Gold | SGR | 1811300 | 403601 | |
Bear Creek Mining | BCM | 1507900 | 1463700 | |
Eagle Rock Exploration | ERX | 1322000 | 1322000 | |
Allana Resources | AAA | 1043034 | 1005034 | |
Noront Resources | NOT | 971500 | -18000 | |
Northrock Resources | NRK | 716000 | 716000 | |
Medoro Resources | MRS | 596575 | -954322 | |
Southern Pacific Res | STP | 572000 | 487000 | |
Ucore Uranium | UCU | 541500 | 441500 | |
Gold Wheaton Gold | GLW. WT | 500000 | 500000 | |
Brilliant Mining | BLT | 468750 | 0 | |
Avion Gold | AVR | 460000 | 460000 | |
Quest Uranium | QUC | 417916 | 154116 | |
Largest increase in short position | ||||
Bear Creek Mining | BCM | 1507900 | 1463700 | |
Eagle Rock Exploration | ERX | 1322000 | 1322000 | |
Allana Resources | AAA | 1043034 | 1005034 | |
Northrock Resources | NRK | 716000 | 716000 | |
Gold Wheaton Gold | GLW. WT | 500000 | 500000 | |
Largest decrease in short position | ||||
Encore Renaissance | EZ | 10000 | – | 2151032 |
Sandstorm Resources | SSL | 250000 | – | 1723000 |
KWG Resources | KWG | 48637 | – | 1452164 |
Alix Resources | AIX | 20000 | – | 1330000 |
Great Western Min. | GWG | 11000 | – | 1094700 |
Be the first to comment on "TSX Venture Short Positions (November 23, 2009)"