Short positions outstanding at Sept. 30/09 (with changes from Sept. 15/09).
| Largest short positions | ||||
| Gold Wheaton Gold | GLW | 1710000 | 1710000 | |
| Glamis Resources | GLM. A | 1682400 | 957600 | |
| San Gold | SGR | 1516900 | 45100 | |
| Romarco Minerals | R | 1318500 | 38818 | |
| Great Western Min | GWG | 967765 | 519765 | |
| Medoro Resources | MRS | 906786 | -929849 | |
| Hathor Exploration | HAT | 777900 | 309800 | |
| Terrane Metals | TRX. WT | 752700 | 752700 | |
| Noront Resources | NOT | 682200 | 244900 | |
| Advanced Explorations | AXI | 552700 | 552700 | |
| U. S. Silver | USA | 520000 | 509889 | |
| Weststar Resources | WER | 448580 | 308580 | |
| Canaco Resources | CAN | 392500 | 392500 | |
| Nayarit Gold | NYG | 367000 | 367000 | |
| Alexandria Minerals | AZX | 364000 | 314000 | |
| Largest increase in short position | ||||
| Gold Wheaton Gold | GLW | 1710000 | 1710000 | |
| Glamis Resources | GLM. A | 1682400 | 957600 | |
| Terrane Metals | TRX. WT | 752700 | 752700 | |
| Advanced Explorations | AXI | 552700 | 552700 | |
| Great Western Min | GWG | 967765 | 519765 | |
| Largest decrease in short position | ||||
| Terrane Metals | TRX | 43200 | – | 1081800 |
| Medoro Resources | MRS | 906786 | -929849 | |
| Allana Resources | AAA | 21345 | -649155 | |
| Bravo Venture Group | BVG | 202961 | -403039 | |
| Sable Resources | SAE | 0 | -322500 | |
Be the first to comment on "TSX Venture Short Positions (October 12, 2009)"